DAMACAI+TOTO+MAGNUM
大马彩+多多+万能
No. | Hits |
---|
9104 | x4 |
2391 | x3 |
7275 | x3 |
9387 | x3 |
1287 | x3 |
1300 | x3 |
0080 | x3 |
0545 | x3 |
1284 | x3 |
3602 | x3 |
9728 | x3 |
1794 | x3 |
8677 | x3 |
ALL 4D (KTM+Sabah+Sarawak+Sg)
全部统计
No. | Hits |
---|
9104 | x5 |
9613 | x5 |
9882 | x4 |
3761 | x4 |
8373 | x4 |
4720 | x4 |
1794 | x4 |
0215 | x4 |
5573 | x4 |
9387 | x4 |
7955 | x4 |
8594 | x4 |
3879 | x4 |
FIRST+SECOND+THIRD
最容得一二三奖
No. | Hits |
---|
4451 | x3 |
6202 | x3 |
0455 | x3 |
6931 | x3 |
4818 | x3 |
3863 | x3 |
3180 | x3 |
4507 | x3 |
4984 | x3 |
2667 | x3 |
3761 | x3 |
2823 | x3 |
5529 | x3 |
DAMACAI
大马彩
No. | Hits |
---|
8373 | x3 |
0437 | x2 |
8182 | x2 |
3713 | x2 |
3790 | x2 |
0684 | x2 |
9178 | x2 |
5180 | x2 |
1628 | x2 |
9220 | x2 |
7966 | x2 |
5949 | x2 |
9814 | x2 |
TOTO
多多
No. | Hits |
---|
0545 | x3 |
9387 | x3 |
4378 | x2 |
4341 | x2 |
2334 | x2 |
7244 | x2 |
0284 | x2 |
7949 | x2 |
8430 | x2 |
9836 | x2 |
3370 | x2 |
0374 | x2 |
7275 | x2 |
MAGNUM
万能
No. | Hits |
---|
9104 | x4 |
2850 | x2 |
9904 | x2 |
4756 | x2 |
5099 | x2 |
1295 | x2 |
7162 | x2 |
5126 | x2 |
2041 | x2 |
1956 | x2 |
1193 | x2 |
6091 | x2 |
2801 | x2 |