DAMACAI+TOTO+MAGNUM
大马彩+多多+万能
No. | Hits |
---|
2998 | x4 |
8442 | x4 |
6489 | x4 |
9425 | x4 |
0982 | x4 |
5770 | x3 |
3052 | x3 |
8664 | x3 |
6669 | x3 |
3544 | x3 |
3078 | x3 |
4874 | x3 |
7786 | x3 |
ALL 4D (KTM+Sabah+Sarawak+Sg)
全部统计
No. | Hits |
---|
4356 | x5 |
2998 | x5 |
7922 | x5 |
5748 | x4 |
7931 | x4 |
8442 | x4 |
6470 | x4 |
5612 | x4 |
1850 | x4 |
6450 | x4 |
6666 | x4 |
5205 | x4 |
0059 | x4 |
FIRST+SECOND+THIRD
最容得一二三奖
No. | Hits |
---|
3057 | x4 |
8589 | x3 |
6184 | x3 |
4356 | x3 |
3190 | x3 |
4930 | x3 |
5748 | x3 |
3544 | x3 |
5069 | x3 |
0956 | x3 |
9154 | x3 |
0399 | x3 |
7790 | x3 |
DAMACAI
大马彩
No. | Hits |
---|
6489 | x3 |
7228 | x3 |
7209 | x2 |
7490 | x2 |
1131 | x2 |
3078 | x2 |
5754 | x2 |
4239 | x2 |
0551 | x2 |
7852 | x2 |
6470 | x2 |
3555 | x2 |
9425 | x2 |
TOTO
多多
No. | Hits |
---|
7931 | x3 |
6334 | x3 |
5809 | x2 |
4654 | x2 |
6175 | x2 |
7482 | x2 |
6126 | x2 |
6895 | x2 |
2664 | x2 |
0643 | x2 |
1850 | x2 |
7387 | x2 |
6875 | x2 |
MAGNUM
万能
No. | Hits |
---|
2621 | x3 |
0982 | x3 |
1947 | x3 |
6322 | x2 |
6084 | x2 |
2510 | x2 |
7626 | x2 |
3263 | x2 |
9630 | x2 |
7341 | x2 |
9425 | x2 |
9137 | x2 |
6669 | x2 |