| 6236 | |||
|---|---|---|---|
| 8906 | |||
| 0614 | |||
Special |
Consolation |
||
| 7223 | 0635 | 4120 | 8458 |
| 3973 | 9771 | 4265 | 0203 |
| 2310 | 0606 | 6310 | 6964 |
| 7184 | 8748 | 2932 | 2950 |
| 1501 | 4680 | 5683 | 0749 |
| 8572 | |||
|---|---|---|---|
| 9539 | |||
| 1251 | |||
Special |
Consolation |
||
| 7393 | 7358 | 6614 | 7469 |
| 9853 | 2809 | 6279 | 7050 |
| 0210 | 3322 | 9090 | 9847 |
| 1638 | 4173 | 1995 | 9084 |
| 7171 | 8134 | 4799 | 3396 |
| 4532 | |||
|---|---|---|---|
| 0342 | |||
| 1156 | |||
Special |
Consolation |
||
| 2084 | 5661 | 1145 | 3335 |
| 9045 | 7898 | 3411 | 0578 |
| 7209 | 4418 | 3391 | 4258 |
| 4774 | 7864 | 0804 | 1560 |
| 1521 | 0190 | 6246 | 4661 |
| MAGNUM JACKPOT GOLD | ||||
324256 |
+ |
05 |
||
| 1st | 60357 | 4th | 0357 |
| 2nd | 86988 | 5th | 357 |
| 3rd | 75192 | 6th | 57 |
| 913584 | |||
|---|---|---|---|
| 2nd | 91358 | | | 13584 |
| 3rd | 9135 | | | 3584 |
| 4th | 913 | | | 584 |
| 5th | 91 | | | 84 |
| 5 | 13 | 18 | 25 | 43 | 52 |
| 3 | 24 | 27 | 45 | 52 | 54 |
| 4 | 10 | 13 | 15 | 19 | 45 | +30 |
| 0471 | |||
|---|---|---|---|
| 3565 | |||
| 6196 | |||
Special |
Consolation |
||
| 9289 | 2622 | 6191 | 3026 |
| 8178 | 0314 | 5548 | 0808 |
| 9717 | 2732 | 2397 | 8711 |
| 8691 | 2115 | 7398 | 6790 |
| 4332 | 5387 | 0225 | 0575 |
| 2157 | |||
|---|---|---|---|
| 9957 | |||
| 4006 | |||
Special |
Consolation |
||
| 5710 | 3825 | 9260 | 6605 |
| 7001 | 8056 | 8162 | 2070 |
| 4936 | 2999 | 7221 | 5333 |
| 9805 | 3317 | 3176 | 9626 |
| 7700 | 5928 | 4909 | 4276 |
| 382 | |||
|---|---|---|---|
| 279 | |||
| 606 |
| 06 | 09 | 13 | 21 | 28 | 37 | +01 |
| 6208 | |||
|---|---|---|---|
| 0960 | |||
| 9438 | |||
Special |
Consolation |
||
| 7907 | 7856 | 8023 | 7848 |
| 6483 | 5414 | 7038 | 6803 |
| 4418 | 4418 | 5965 | 4012 |
| 3336 | 2966 | 3683 | 1693 |
| 2320 | 1858 | 1090 | 0110 |
| 6 | 13 | 31 | 34 | 40 | 45 | +20 |
| Group 1 | - | - |
| Group 2 | $111,780 | 5 |
| Group 3 | $1,941 | 198 |
| Group 4 | $394 | 532 |
| Group 5 | $50 | 11,073 |
| Group 6 | $25 | 15,149 |
| Group 7 | $10 | 203,459 |