| 2734 | |||
|---|---|---|---|
| 7119 | |||
| 0579 | |||
Special |
Consolation |
||
| 1740 | 2970 | 5614 | 9103 |
| 1423 | 1240 | 1460 | 7671 |
| 6489 | 5584 | 4844 | 1756 |
| 2756 | 8799 | 4470 | 3733 |
| 5422 | 7505 | 2349 | 5306 |
| 5833 | |||
|---|---|---|---|
| 5984 | |||
| 0356 | |||
Special |
Consolation |
||
| 2467 | 7653 | 0959 | 9805 |
| 1970 | 0937 | 6185 | 9592 |
| 4090 | 9637 | 8645 | 0245 |
| 5889 | 9887 | 7951 | 2452 |
| 2426 | 0578 | 1469 | 8791 |
| 1588 | |||
|---|---|---|---|
| 2307 | |||
| 6929 | |||
Special |
Consolation |
||
| 0798 | 8054 | 5719 | 2695 |
| 1891 | 7166 | 7313 | 1902 |
| 4464 | 2038 | 7029 | 4042 |
| 4580 | 5583 | 1824 | 1725 |
| 6479 | 0215 | 4320 | 8562 |
| MAGNUM JACKPOT GOLD | ||||
880729 |
+ |
05 |
||
| 1st | 24219 | 4th | 4219 |
| 2nd | 89837 | 5th | 219 |
| 3rd | 30487 | 6th | 19 |
| 049924 | |||
|---|---|---|---|
| 2nd | 04992 | | | 49924 |
| 3rd | 0499 | | | 9924 |
| 4th | 049 | | | 924 |
| 5th | 04 | | | 24 |
| 1 | 16 | 18 | 23 | 29 | 46 |
| 9 | 14 | 15 | 31 | 51 | 57 |
| 10 | 14 | 15 | 17 | 21 | 23 | +40 |
| 5560 | |||
|---|---|---|---|
| 8397 | |||
| 5728 | |||
Special |
Consolation |
||
| 6202 | 1779 | 4232 | 2249 |
| 5562 | 0936 | 9304 | 1236 |
| 7439 | 5559 | 9998 | 1951 |
| 1419 | 6419 | 9374 | 9258 |
| 1470 | 1564 | 5095 | 4425 |
| 2684 | |||
|---|---|---|---|
| 6526 | |||
| 2231 | |||
Special |
Consolation |
||
| 6929 | 0059 | 3793 | 2739 |
| 8672 | 1584 | 0554 | 1224 |
| 2025 | 7944 | 0539 | 6683 |
| 3067 | 2696 | 7554 | 4427 |
| 6536 | 9484 | 8269 | 6106 |
| 748 | |||
|---|---|---|---|
| 774 | |||
| 199 |
| 09 | 10 | 21 | 24 | 26 | 40 | +45 |
| 6957 | |||
|---|---|---|---|
| 8252 | |||
| 9956 | |||
Special |
Consolation |
||
| 8738 | 8642 | 7718 | 6453 |
| 7076 | 6986 | 5581 | 5266 |
| 6296 | 5725 | 3597 | 3114 |
| 5411 | 3858 | 3059 | 2234 |
| 3525 | 1633 | 2227 | 2012 |
| 8 | 10 | 19 | 37 | 40 | 48 | +38 |
| Group 1 | - | - |
| Group 2 | $308,671 | 2 |
| Group 3 | $2,015 | 125 |
| Group 4 | $378 | 364 |
| Group 5 | $50 | 7,841 |
| Group 6 | $25 | 10,300 |
| Group 7 | $10 | 145,417 |