| 7645 | |||
|---|---|---|---|
| 5491 | |||
| 5534 | |||
Special |
Consolation |
||
| 5958 | 1799 | 9649 | 1900 |
| 3645 | 6517 | 1131 | 8680 |
| 6204 | 1016 | 2913 | 9017 |
| 2031 | 9819 | 8076 | 3722 |
| 1905 | 3987 | 9478 | 4881 |
| 7338 | |||
|---|---|---|---|
| 9053 | |||
| 6235 | |||
Special |
Consolation |
||
| 0971 | 1464 | 9245 | 5219 |
| 8315 | 7573 | 2422 | 8259 |
| 2838 | 1236 | 1687 | 6451 |
| 3798 | 9026 | 7311 | 3394 |
| 9778 | 0778 | 6166 | 3932 |
| 0567 | |||
|---|---|---|---|
| 2354 | |||
| 5789 | |||
Special |
Consolation |
||
| 6118 | 8322 | 2648 | 1129 |
| 3794 | 0942 | 0541 | 4815 |
| 6664 | 4353 | 3746 | 2601 |
| 1073 | 9282 | 1715 | 6369 |
| 4815 | 8008 | 7891 | 3092 |
| MAGNUM JACKPOT GOLD | ||||
675489 |
+ |
05 |
||
| 1st | 67025 | 4th | 7025 |
| 2nd | 87364 | 5th | 025 |
| 3rd | 24574 | 6th | 25 |
| 406823 | |||
|---|---|---|---|
| 2nd | 40682 | | | 06823 |
| 3rd | 4068 | | | 6823 |
| 4th | 406 | | | 823 |
| 5th | 40 | | | 23 |
| 8 | 23 | 26 | 30 | 43 | 48 |
| 12 | 13 | 17 | 28 | 50 | 57 |
| 14 | 36 | 37 | 39 | 45 | 50 | +5 |
| 4199 | |||
|---|---|---|---|
| 6024 | |||
| 1219 | |||
Special |
Consolation |
||
| 8826 | 7783 | 4436 | 1036 |
| 1754 | 1847 | 4065 | 8787 |
| 0657 | 9633 | 3461 | 9599 |
| 6672 | 1798 | 2530 | 0400 |
| 3535 | 1971 | 0645 | 4667 |
| 7514 | |||
|---|---|---|---|
| 6127 | |||
| 4890 | |||
Special |
Consolation |
||
| 1489 | 2594 | 0810 | 4750 |
| 1409 | 0638 | 7760 | 1250 |
| 1637 | 4716 | 0383 | 0512 |
| 1462 | 3229 | 9558 | 3043 |
| 2141 | 7754 | 4968 | 0586 |
| 840 | |||
|---|---|---|---|
| 771 | |||
| 001 |
| 07 | 09 | 10 | 42 | 43 | 44 | +19 |
| 6431 | |||
|---|---|---|---|
| 2067 | |||
| 4836 | |||
Special |
Consolation |
||
| 9811 | 9728 | 9627 | 5597 |
| 9415 | 9238 | 4567 | 3792 |
| 6689 | 6170 | 3769 | 2636 |
| 5773 | 4883 | 2220 | 1136 |
| 4586 | 3337 | 0766 | 0389 |
| 8 | 11 | 17 | 21 | 37 | 48 | +35 |
| Group 1 | - | - |
| Group 2 | $70,490 | 5 |
| Group 3 | $1,756 | 138 |
| Group 4 | $304 | 436 |
| Group 5 | $50 | 7,739 |
| Group 6 | $25 | 9,790 |
| Group 7 | $10 | 144,353 |