3026 | |||
---|---|---|---|
2102 | |||
1132 | |||
Special |
Consolation |
||
5906 | 8960 | 0541 | 4934 |
0029 | 1200 | 7562 | 5128 |
7068 | 6017 | 7597 | 0826 |
5265 | 4724 | 2690 | 5862 |
8986 | 4111 | 3791 | 6654 |
7578 | |||
---|---|---|---|
1494 | |||
5287 | |||
Special |
Consolation |
||
6726 | 4292 | 9897 | 9851 |
6571 | 8469 | 8658 | 1637 |
8959 | 8427 | 0568 | 3783 |
6562 | 1856 | 3175 | 2864 |
2360 | 5252 | 0466 | 4024 |
5017 | |||
---|---|---|---|
4415 | |||
1138 | |||
Special |
Consolation |
||
4814 | 1403 | 0122 | 0484 |
2326 | 6231 | 5666 | 4347 |
1978 | 2674 | 8222 | 8195 |
1713 | 1882 | 3108 | 1688 |
6131 | 7884 | 0477 | 7607 |
01 02 11 14 16 21 33 36 17 18 | ||||
MAGNUM JACKPOT GOLD | ||||
171538 |
+ |
10 |
1st | 65561 | 4th | 5561 |
2nd | 13234 | 5th | 561 |
3rd | 46203 | 6th | 61 |
220448 | |||
---|---|---|---|
2nd | 22044 | | | 20448 |
3rd | 2204 | | | 0448 |
4th | 220 | | | 448 |
5th | 22 | | | 48 |
7 | 19 | 22 | 24 | 46 | 49 |
22 | 29 | 35 | 38 | 44 | 55 |
8 | 14 | 18 | 24 | 27 | 32 | +38 |
1086 | |||
---|---|---|---|
1582 | |||
3009 | |||
Special |
Consolation |
||
0103 | 8649 | 9771 | 5867 |
3244 | 3278 | 0310 | 5604 |
7133 | 0956 | 1804 | 6720 |
4457 | 8911 | 8047 | 6901 |
1149 | 2073 | 2739 | 4997 |
2354 | |||
---|---|---|---|
9136 | |||
4708 | |||
Special |
Consolation |
||
4980 | 0759 | 7016 | 5844 |
1408 | 2845 | 7684 | 3306 |
7195 | 9264 | 8259 | 5782 |
9457 | 6233 | 6551 | 7934 |
1124 | 2249 | 3085 | 3044 |
5183 | |||
---|---|---|---|
5633 | |||
2458 | |||
Special |
Consolation |
||
9502 | 9473 | 9730 | 8914 |
8647 | 8248 | 8866 | 8410 |
7028 | 5938 | 4717 | 3993 |
5777 | 5577 | 3483 | 2316 |
4338 | 2499 | 1256 | 0368 |
726 | |||
---|---|---|---|
553 | |||
961 |
02 | 09 | 26 | 36 | 43 | 44 | +11 |
4104 | |||
---|---|---|---|
4778 | |||
8651 | |||
Special |
Consolation |
||
9728 | 8594 | 9374 | 6093 |
8477 | 8363 | 5260 | 5017 |
8213 | 4518 | 4249 | 4060 |
4127 | 1616 | 3551 | 3127 |
0808 | 0695 | 1808 | 1644 |
1 | 10 | 37 | 40 | 45 | 47 | +19 |
Group 1 | $12,323,051 | 1 |
Group 2 | $108,637 | 13 |
Group 3 | $1,861 | 522 |
Group 4 | $355 | 1,492 |
Group 5 | $50 | 29,024 |
Group 6 | $25 | 43,140 |
Group 7 | $10 | 520,619 |