0653 | |||
---|---|---|---|
1314 | |||
7418 | |||
Special |
Consolation |
||
5687 | 2200 | 7287 | 1010 |
7075 | 9487 | 2786 | 4930 |
6996 | 4877 | 6774 | 1699 |
7808 | 5875 | 1713 | 9769 |
2822 | 9564 | 9518 | 4918 |
2448 | |||
---|---|---|---|
3695 | |||
1275 | |||
Special |
Consolation |
||
4924 | 3699 | 7963 | 3550 |
2263 | 3994 | 8448 | 7654 |
4606 | 1382 | 9332 | 3168 |
2243 | 6244 | 3083 | 5745 |
0338 | 0770 | 0349 | 2193 |
1856 | |||
---|---|---|---|
8849 | |||
5903 | |||
Special |
Consolation |
||
0958 | 6086 | 5307 | 0804 |
5093 | 5878 | 7464 | 5208 |
4151 | 2184 | 4756 | 2566 |
4366 | 3097 | 9145 | 5049 |
4719 | 8659 | 3245 | 3937 |
08 12 15 19 20 22 27 34 10 23 | ||||
MAGNUM JACKPOT GOLD | ||||
564903 |
+ |
08 |
1st | 45710 | 4th | 5710 |
2nd | 07670 | 5th | 710 |
3rd | 31108 | 6th | 10 |
933435 | |||
---|---|---|---|
2nd | 93343 | | | 33435 |
3rd | 9334 | | | 3435 |
4th | 933 | | | 435 |
5th | 93 | | | 35 |
14 | 24 | 35 | 48 | 52 | 53 |
34 | 43 | 44 | 51 | 54 | 57 |
19 | 26 | 31 | 46 | 47 | 49 | +50 |
6211 | |||
---|---|---|---|
2260 | |||
2711 | |||
Special |
Consolation |
||
2835 | 0486 | 2086 | 0924 |
4105 | 8185 | 2518 | 0860 |
3223 | 8116 | 9855 | 5409 |
1059 | 3590 | 2447 | 8931 |
5898 | 2322 | 8607 | 6633 |
0613 | |||
---|---|---|---|
9258 | |||
1474 | |||
Special |
Consolation |
||
3500 | 6387 | 2438 | 6003 |
4648 | 8470 | 5460 | 8571 |
8561 | 3876 | 6726 | 6314 |
8885 | 4050 | 5534 | 3027 |
5307 | 4263 | 5859 | 4115 |
1190 | |||
---|---|---|---|
8991 | |||
2085 | |||
Special |
Consolation |
||
8996 | 8586 | 8023 | 5619 |
8269 | 6023 | 5552 | 5170 |
4327 | 4253 | 4570 | 4346 |
3155 | 2312 | 3783 | 3052 |
1815 | 1361 | 1849 | 1676 |
761 | |||
---|---|---|---|
534 | |||
970 |
01 | 03 | 10 | 18 | 37 | 41 | +42 |
4655 | |||
---|---|---|---|
3294 | |||
2170 | |||
Special |
Consolation |
||
9630 | 9477 | 8744 | 8680 |
8643 | 7582 | 8157 | 7466 |
6369 | 6364 | 5652 | 2589 |
4107 | 2740 | 1998 | 1587 |
1170 | 0396 | 1137 | 0382 |
2 | 8 | 12 | 30 | 35 | 49 | +38 |
Group 1 | - | - |
Group 2 | $128,083 | 2 |
Group 3 | $1,616 | 109 |
Group 4 | $503 | 191 |
Group 5 | $50 | 5,713 |
Group 6 | $25 | 7,158 |
Group 7 | $10 | 109,432 |