5122 | |||
---|---|---|---|
4068 | |||
4684 | |||
Special |
Consolation |
||
0823 | 6098 | 2657 | 1628 |
6046 | 6241 | 9308 | 2500 |
2701 | 4416 | 0886 | 5997 |
5288 | 2509 | 0788 | 1352 |
7654 | 3616 | 2816 | 3683 |
8371 | |||
---|---|---|---|
8806 | |||
3974 | |||
Special |
Consolation |
||
8695 | 8158 | 2413 | 9387 |
8285 | 1583 | 8929 | 0772 |
4867 | 4575 | 2011 | 4729 |
9328 | 3624 | 7340 | 3288 |
3761 | 8251 | 2788 | 3656 |
5939 | |||
---|---|---|---|
3762 | |||
9402 | |||
Special |
Consolation |
||
4023 | 4477 | 0691 | 0252 |
8476 | 3989 | 7524 | 1631 |
7284 | 8955 | 3577 | 5041 |
6911 | 4559 | 0333 | 6305 |
4077 | 2608 | 8046 | 7661 |
05 13 15 16 20 32 33 36 19 29 | ||||
MAGNUM JACKPOT GOLD | ||||
396202 |
+ |
19 |
1st | 89470 | 4th | 9470 |
2nd | 87676 | 5th | 470 |
3rd | 76138 | 6th | 70 |
617102 | |||
---|---|---|---|
2nd | 61710 | | | 17102 |
3rd | 6171 | | | 7102 |
4th | 617 | | | 102 |
5th | 61 | | | 02 |
7 | 14 | 16 | 37 | 44 | 46 |
2 | 20 | 23 | 26 | 49 | 56 |
2 | 22 | 34 | 35 | 44 | 50 | +17 |
6387 | |||
---|---|---|---|
5077 | |||
6754 | |||
Special |
Consolation |
||
9771 | 2209 | 1045 | 9601 |
9634 | 0779 | 1316 | 4293 |
0772 | 4330 | 6488 | 2524 |
1468 | 5397 | 9680 | 5174 |
5142 | 9667 | 5552 | 5478 |
9531 | |||
---|---|---|---|
2182 | |||
4687 | |||
Special |
Consolation |
||
7923 | 3277 | 8971 | 4332 |
0807 | 6678 | 9078 | 9254 |
3058 | 2268 | 3286 | 2484 |
5395 | 8525 | 8232 | 4114 |
7222 | 7977 | 9322 | 4217 |
3291 | |||
---|---|---|---|
8250 | |||
3415 | |||
Special |
Consolation |
||
9579 | 9507 | 9390 | 8527 |
7607 | 5784 | 8093 | 7536 |
5175 | 4810 | 5862 | 5758 |
4336 | 4248 | 4419 | 4199 |
2019 | 0737 | 3925 | 3836 |
284 | |||
---|---|---|---|
670 | |||
472 |
15 | 20 | 22 | 34 | 37 | 45 | +30 |
8609 | |||
---|---|---|---|
6340 | |||
3601 | |||
Special |
Consolation |
||
7804 | 7528 | 9806 | 9404 |
7508 | 7221 | 6429 | 6145 |
7147 | 6944 | 4432 | 3643 |
5722 | 5577 | 3549 | 3374 |
1876 | 1016 | 3284 | 1555 |
2 | 8 | 27 | 33 | 34 | 43 | +11 |
Group 1 | $2,990,112 | 2 |
Group 2 | $78,831 | 8 |
Group 3 | $1,815 | 239 |
Group 4 | $305 | 776 |
Group 5 | $50 | 13,092 |
Group 6 | $25 | 21,621 |
Group 7 | $10 | 245,277 |