2009 | |||
---|---|---|---|
5453 | |||
3075 | |||
Special |
Consolation |
||
5884 | 2287 | 0873 | 8001 |
2581 | 6743 | 3135 | 7016 |
2183 | 3533 | 6130 | 5984 |
3209 | 7556 | 8322 | 8724 |
8501 | 5256 | 9734 | 4339 |
8403 | |||
---|---|---|---|
1063 | |||
2012 | |||
Special |
Consolation |
||
7763 | 9896 | 2867 | 7673 |
0190 | 9349 | 8772 | 8115 |
5501 | 9098 | 9097 | 7004 |
9581 | 1992 | 9089 | 8196 |
3422 | 1570 | 4944 | 6928 |
8890 | |||
---|---|---|---|
1339 | |||
1863 | |||
Special |
Consolation |
||
7945 | 3278 | 6226 | 3010 |
4461 | 0794 | 2031 | 7421 |
2032 | 9976 | 1443 | 9114 |
5769 | 7010 | 1551 | 4033 |
6527 | 6269 | 8700 | 8548 |
12 14 15 21 25 27 34 35 07 10 | ||||
MAGNUM JACKPOT GOLD | ||||
903963 |
+ |
18 |
1st | 45011 | 4th | 5011 |
2nd | 01871 | 5th | 011 |
3rd | 48993 | 6th | 11 |
386153 | |||
---|---|---|---|
2nd | 38615 | | | 86153 |
3rd | 3861 | | | 6153 |
4th | 386 | | | 153 |
5th | 38 | | | 53 |
6 | 10 | 12 | 14 | 27 | 54 |
2 | 13 | 25 | 30 | 36 | 55 |
28 | 33 | 36 | 44 | 47 | 50 | +10 |
3283 | |||
---|---|---|---|
2666 | |||
0583 | |||
Special |
Consolation |
||
5985 | 0347 | 7364 | 6044 |
1846 | 0706 | 1968 | 1904 |
3777 | 1891 | 4231 | 4858 |
9160 | 4108 | 8063 | 0654 |
2770 | 7421 | 2318 | 8262 |
4909 | |||
---|---|---|---|
4157 | |||
7273 | |||
Special |
Consolation |
||
6437 | 0997 | 3761 | 4435 |
8278 | 6253 | 9079 | 5990 |
7538 | 4088 | 7282 | 3267 |
1925 | 3096 | 1432 | 3155 |
5135 | 9367 | 7532 | 4235 |
2064 | |||
---|---|---|---|
8035 | |||
9934 | |||
Special |
Consolation |
||
9932 | 9130 | 9982 | 8634 |
7927 | 7608 | 5898 | 5120 |
7399 | 4273 | 4974 | 4962 |
2642 | 1822 | 2458 | 1738 |
0486 | 0390 | 1124 | 0893 |
857 | |||
---|---|---|---|
874 | |||
264 |
03 | 10 | 15 | 28 | 34 | 38 | +32 |
3895 | |||
---|---|---|---|
6684 | |||
0927 | |||
Special |
Consolation |
||
7960 | 7180 | 9515 | 9179 |
6794 | 6329 | 7943 | 6701 |
6006 | 5827 | 6644 | 4411 |
4527 | 4181 | 2936 | 2465 |
2165 | 0956 | 0787 | 0154 |
14 | 23 | 28 | 34 | 41 | 48 | +17 |
Group 1 | $2,959,173 | 1 |
Group 2 | $184,221 | 2 |
Group 3 | $2,165 | 117 |
Group 4 | $426 | 325 |
Group 5 | $50 | 6,891 |
Group 6 | $25 | 9,687 |
Group 7 | $10 | 133,015 |