| 0982 | |||
|---|---|---|---|
| 2424 | |||
| 8618 | |||
Special |
Consolation |
||
| 8114 | 4962 | 4473 | 5535 |
| 4484 | 8000 | 7169 | 0502 |
| 2569 | 0596 | 0811 | 7264 |
| 5177 | 5590 | 1158 | 2788 |
| 5305 | 1184 | 3807 | 8433 |
| 3021 | |||
|---|---|---|---|
| 2213 | |||
| 3185 | |||
Special |
Consolation |
||
| 1514 | 6238 | 2657 | 4037 |
| 6433 | 3191 | 7723 | 5596 |
| 5864 | 9237 | 2092 | 5740 |
| 4381 | 6876 | 1013 | 7982 |
| 6998 | 4613 | 2768 | 7738 |
| 0099 | |||
|---|---|---|---|
| 7024 | |||
| 7930 | |||
Special |
Consolation |
||
| 6480 | 1887 | 9782 | 5059 |
| 7232 | 7464 | 6319 | 1336 |
| 1126 | 5328 | 3019 | 5002 |
| 6709 | 9507 | 6481 | 2389 |
| 5162 | 2602 | 8717 | 6967 |
| 03 10 13 16 20 21 33 34 01 23 | ||||
| MAGNUM JACKPOT GOLD | ||||
992430 |
+ |
00 |
||
| 1st | 18107 | 4th | 8107 |
| 2nd | 45569 | 5th | 107 |
| 3rd | 57106 | 6th | 07 |
| 506506 | |||
|---|---|---|---|
| 2nd | 50650 | | | 06506 |
| 3rd | 5065 | | | 6506 |
| 4th | 506 | | | 506 |
| 5th | 50 | | | 06 |
| 16 | 22 | 24 | 27 | 31 | 45 |
| 5 | 11 | 21 | 33 | 48 | 57 |
| 14 | 19 | 32 | 39 | 42 | 47 | +16 |
| 1648 | |||
|---|---|---|---|
| 9736 | |||
| 9905 | |||
Special |
Consolation |
||
| 6605 | 2597 | 4692 | 2483 |
| 1579 | 4202 | 8640 | 6422 |
| 0091 | 8739 | 3576 | 2862 |
| 2940 | 1455 | 8517 | 9240 |
| 3117 | 1081 | 9495 | 6833 |
| 9359 | |||
|---|---|---|---|
| 1883 | |||
| 5340 | |||
Special |
Consolation |
||
| 5005 | 3488 | 0769 | 8662 |
| 6266 | 4043 | 3318 | 0576 |
| 0168 | 5898 | 2979 | 7725 |
| 1058 | 7911 | 8417 | 4595 |
| 1292 | 8544 | 2771 | 2005 |
| 987 | |||
|---|---|---|---|
| 900 | |||
| 653 |
| 28 | 30 | 35 | 37 | 38 | 40 | +39 |
| 9364 | |||
|---|---|---|---|
| 3919 | |||
| 2818 | |||
Special |
Consolation |
||
| 8534 | 7838 | 8658 | 7956 |
| 7312 | 7070 | 7417 | 7116 |
| 5867 | 3305 | 5875 | 5315 |
| 1658 | 1369 | 4641 | 3240 |
| 1327 | 0804 | 1263 | 0947 |
| 1 | 14 | 15 | 25 | 34 | 35 | +36 |
| Group 1 | - | - |
| Group 2 | $57,843 | 8 |
| Group 3 | $1,632 | 195 |
| Group 4 | $380 | 457 |
| Group 5 | $50 | 9,052 |
| Group 6 | $25 | 11,561 |
| Group 7 | $10 | 168,197 |