| 9120 | |||
|---|---|---|---|
| 3237 | |||
| 4351 | |||
Special |
Consolation |
||
| 2011 | 6559 | 0378 | 9244 |
| 9569 | 7931 | 8610 | 4118 |
| 5240 | 8100 | 0242 | 8607 |
| 4434 | 6955 | 7047 | 0949 |
| 2281 | 8741 | 8854 | 6533 |
| 0753 | |||
|---|---|---|---|
| 9324 | |||
| 8085 | |||
Special |
Consolation |
||
| 0618 | 8984 | 1352 | 0536 |
| 6877 | 4893 | 4993 | 6743 |
| 4163 | 4037 | 1623 | 7982 |
| 1707 | 6618 | 9846 | 0249 |
| 2987 | 1919 | 6197 | 2987 |
| 4038 | |||
|---|---|---|---|
| 0311 | |||
| 5955 | |||
Special |
Consolation |
||
| 7502 | 6981 | 9281 | 2052 |
| 0167 | 1455 | 9206 | 5759 |
| 9757 | 7132 | 0446 | 8698 |
| 2830 | 4290 | 4835 | 1824 |
| 9467 | 5884 | 1987 | 6862 |
| 08 12 17 18 28 32 34 36 21 29 | ||||
| MAGNUM JACKPOT GOLD | ||||
381155 |
+ |
00 |
||
| 1st | 93210 | 4th | 3210 |
| 2nd | 24122 | 5th | 210 |
| 3rd | 26638 | 6th | 10 |
| 621819 | |||
|---|---|---|---|
| 2nd | 62181 | | | 21819 |
| 3rd | 6218 | | | 1819 |
| 4th | 621 | | | 819 |
| 5th | 62 | | | 19 |
| 1 | 4 | 8 | 13 | 15 | 53 |
| 11 | 15 | 22 | 34 | 37 | 57 |
| 5 | 10 | 21 | 33 | 34 | 43 | +41 |
| 5376 | |||
|---|---|---|---|
| 9862 | |||
| 2489 | |||
Special |
Consolation |
||
| 7679 | 2896 | 5356 | 7819 |
| 8682 | 9653 | 0153 | 3223 |
| 3815 | 0226 | 8976 | 4526 |
| 4092 | 7058 | 1400 | 4723 |
| 9938 | 6993 | 8478 | 1867 |
| 7590 | |||
|---|---|---|---|
| 7378 | |||
| 7960 | |||
Special |
Consolation |
||
| 8237 | 0674 | 5735 | 3350 |
| 1648 | 0586 | 8350 | 4361 |
| 9004 | 6093 | 7984 | 1004 |
| 7963 | 6823 | 2488 | 9564 |
| 2756 | 4354 | 8512 | 6155 |
| 258 | |||
|---|---|---|---|
| 922 | |||
| 715 |
| 01 | 05 | 19 | 21 | 35 | 40 | +2 |
| 3114 | |||
|---|---|---|---|
| 1933 | |||
| 6891 | |||
Special |
Consolation |
||
| 9878 | 8485 | 9572 | 5979 |
| 5775 | 3973 | 5169 | 4986 |
| 3854 | 3692 | 4365 | 4304 |
| 3528 | 2756 | 4070 | 3620 |
| 1128 | 0511 | 1275 | 0191 |
| 13 | 30 | 33 | 36 | 44 | 47 | +14 |
| Group 1 | - | - |
| Group 2 | - | - |
| Group 3 | $2,473 | 67 |
| Group 4 | $520 | 174 |
| Group 5 | $50 | 3,937 |
| Group 6 | $25 | 5,498 |
| Group 7 | $10 | 75,410 |