| 1030 | |||
|---|---|---|---|
| 6079 | |||
| 7201 | |||
Special |
Consolation |
||
| 7382 | 5479 | 3390 | 1923 |
| 2510 | 7188 | 0914 | 4289 |
| 9956 | 1508 | 7039 | 6998 |
| 2725 | 5743 | 4517 | 0383 |
| 7375 | 4972 | 8857 | 6457 |
| 2621 | |||
|---|---|---|---|
| 6080 | |||
| 7724 | |||
Special |
Consolation |
||
| 3929 | 5027 | 7329 | 4370 |
| 1223 | 9275 | 6935 | 7223 |
| 6793 | 6566 | 4768 | 5195 |
| 5774 | 6207 | 0123 | 2140 |
| 3917 | 2665 | 6334 | 9048 |
| 8844 | |||
|---|---|---|---|
| 7719 | |||
| 7912 | |||
Special |
Consolation |
||
| 3772 | 1606 | 6578 | 5367 |
| 2775 | 3419 | 6139 | 8304 |
| 4394 | 2816 | 1679 | 1414 |
| 6141 | 8815 | 9801 | 6710 |
| 7877 | 2974 | 5817 | 1044 |
| MAGNUM JACKPOT GOLD | ||||
441912 |
+ |
18 |
||
| 1st | 72725 | 4th | 2725 |
| 2nd | 19181 | 5th | 725 |
| 3rd | 22317 | 6th | 25 |
| 040261 | |||
|---|---|---|---|
| 2nd | 04026 | | | 40261 |
| 3rd | 0402 | | | 0261 |
| 4th | 040 | | | 261 |
| 5th | 04 | | | 61 |
| 11 | 19 | 22 | 28 | 31 | 42 |
| 17 | 28 | 29 | 33 | 44 | 53 |
| 8 | 20 | 32 | 36 | 41 | 46 | +49 |
| 9148 | |||
|---|---|---|---|
| 8365 | |||
| 3265 | |||
Special |
Consolation |
||
| 1396 | 6385 | 9767 | 7429 |
| 3037 | 1887 | 6467 | 6112 |
| 9017 | 3502 | 3304 | 8219 |
| 7100 | 0165 | 3740 | 8671 |
| 7724 | 2311 | 6399 | 0653 |
| 8025 | |||
|---|---|---|---|
| 1891 | |||
| 4340 | |||
Special |
Consolation |
||
| 6924 | 5749 | 4974 | 1930 |
| 1392 | 5477 | 1334 | 5519 |
| 2012 | 7314 | 2779 | 5608 |
| 2314 | 4088 | 8732 | 3731 |
| 7352 | 0385 | 4235 | 1847 |
| 462 | |||
|---|---|---|---|
| 631 | |||
| 763 |
| 04 | 22 | 25 | 35 | 36 | 37 | +03 |
| 4871 | |||
|---|---|---|---|
| 3757 | |||
| 3661 | |||
Special |
Consolation |
||
| 9402 | 8859 | 9456 | 9252 |
| 8394 | 4521 | 7718 | 4276 |
| 3913 | 3715 | 3882 | 2221 |
| 2443 | 1963 | 2121 | 1146 |
| 0490 | 0210 | 0378 | 0332 |
| 14 | 24 | 25 | 29 | 43 | 44 | +7 |
| Group 1 | - | - |
| Group 2 | $115,649 | 4 |
| Group 3 | $1,710 | 186 |
| Group 4 | $345 | 504 |
| Group 5 | $50 | 9,364 |
| Group 6 | $25 | 13,842 |
| Group 7 | $10 | 169,834 |