| 7683 | |||
|---|---|---|---|
| 1425 | |||
| 5985 | |||
Special |
Consolation |
||
| 0063 | 9299 | 7337 | 0670 |
| 1242 | 4929 | 1032 | 5613 |
| 8426 | 1561 | 0245 | 4090 |
| 1131 | 6171 | 7388 | 8880 |
| 1922 | 7683 | 7595 | 4108 |
| 4701 | |||
|---|---|---|---|
| 5963 | |||
| 0998 | |||
Special |
Consolation |
||
| 2687 | 5037 | 6070 | 4711 |
| 5522 | 0979 | 9039 | 2604 |
| 0823 | 1636 | 9727 | 7709 |
| 9972 | 3342 | 6602 | 6048 |
| 8063 | 5921 | 1007 | 7276 |
| 3807 | |||
|---|---|---|---|
| 7830 | |||
| 9938 | |||
Special |
Consolation |
||
| 1609 | 2145 | 6056 | 2767 |
| 3624 | 8857 | 1577 | 4855 |
| 6961 | 8316 | 0374 | 6008 |
| 3233 | 6162 | 2903 | 5628 |
| 8521 | 1052 | 3409 | 9048 |
| MAGNUM JACKPOT GOLD | ||||
073038 |
+ |
08 |
||
| 1st | 49576 | 4th | 9576 |
| 2nd | 17732 | 5th | 576 |
| 3rd | 01538 | 6th | 76 |
| 348954 | |||
|---|---|---|---|
| 2nd | 34895 | | | 48954 |
| 3rd | 3489 | | | 8954 |
| 4th | 348 | | | 954 |
| 5th | 34 | | | 54 |
| 1 | 21 | 40 | 41 | 43 | 55 |
| 13 | 15 | 36 | 40 | 49 | 57 |
| 15 | 21 | 29 | 31 | 40 | 48 | +2 |
| 0173 | |||
|---|---|---|---|
| 5311 | |||
| 4909 | |||
Special |
Consolation |
||
| 6894 | 3733 | 8790 | 6623 |
| 9824 | 9793 | 1193 | 7037 |
| 8685 | 8814 | 2022 | 9613 |
| 1439 | 4116 | 1967 | 8340 |
| 5764 | 0504 | 6045 | 9482 |
| 0088 | |||
|---|---|---|---|
| 3332 | |||
| 5588 | |||
Special |
Consolation |
||
| 1010 | 8661 | 3698 | 8652 |
| 0368 | 9800 | 8654 | 3957 |
| 4643 | 7042 | 7338 | 3950 |
| 8166 | 9465 | 3774 | 9085 |
| 6528 | 8958 | 1282 | 1157 |
| 071 | |||
|---|---|---|---|
| 245 | |||
| 531 |
| 04 | 07 | 13 | 17 | 22 | 25 | +16 |
| 7690 | |||
|---|---|---|---|
| 4548 | |||
| 8413 | |||
Special |
Consolation |
||
| 9660 | 8109 | 9569 | 9011 |
| 7375 | 5933 | 8906 | 7940 |
| 5847 | 5717 | 7910 | 4542 |
| 3052 | 1305 | 4277 | 3615 |
| 1108 | 0738 | 3056 | 2883 |
| 4 | 18 | 26 | 32 | 34 | 45 | +33 |
| Group 1 | - | - |
| Group 2 | $1,030,363 | 1 |
| Group 3 | $2,602 | 127 |
| Group 4 | $467 | 386 |
| Group 5 | $50 | 8,154 |
| Group 6 | $25 | 11,463 |
| Group 7 | $10 | 164,052 |