| 9791 | |||
|---|---|---|---|
| 2402 | |||
| 2898 | |||
Special |
Consolation |
||
| 5012 | 3374 | 4255 | 0314 |
| 9071 | 7426 | 3908 | 2620 |
| 2864 | 0678 | 9704 | 9560 |
| 7466 | 1211 | 3838 | 5990 |
| 7693 | 0359 | 0623 | 0497 |
| 4704 | |||
|---|---|---|---|
| 8297 | |||
| 5137 | |||
Special |
Consolation |
||
| 5704 | 2037 | 0620 | 6634 |
| 6768 | 3126 | 9837 | 0845 |
| 2393 | 1459 | 4079 | 5363 |
| 7976 | 3727 | 1961 | 2223 |
| 7271 | 7993 | 5911 | 2231 |
| 6918 | |||
|---|---|---|---|
| 5197 | |||
| 4556 | |||
Special |
Consolation |
||
| 6892 | 9284 | 3643 | 1012 |
| 6329 | 0928 | 2610 | 9956 |
| 1779 | 3211 | 7581 | 5757 |
| 6135 | 9647 | 1426 | 5140 |
| 9116 | 8137 | 1656 | 9744 |
| MAGNUM JACKPOT GOLD | ||||
189756 |
+ |
19 |
||
| 1st | 85958 | 4th | 5958 |
| 2nd | 20352 | 5th | 958 |
| 3rd | 65742 | 6th | 58 |
| 608953 | |||
|---|---|---|---|
| 2nd | 60895 | | | 08953 |
| 3rd | 6089 | | | 8953 |
| 4th | 608 | | | 953 |
| 5th | 60 | | | 53 |
| 5 | 22 | 26 | 36 | 45 | 53 |
| 25 | 41 | 44 | 47 | 48 | 56 |
| 5 | 18 | 33 | 36 | 38 | 40 | +26 |
| 1465 | |||
|---|---|---|---|
| 7751 | |||
| 2012 | |||
Special |
Consolation |
||
| 9420 | 5330 | 2055 | 7829 |
| 6397 | 0825 | 5794 | 0114 |
| 4333 | 5994 | 5035 | 4750 |
| 1415 | 2863 | 3302 | 9049 |
| 1580 | 8028 | 6713 | 9773 |
| 4934 | |||
|---|---|---|---|
| 0871 | |||
| 8154 | |||
Special |
Consolation |
||
| 1050 | 5413 | 0186 | 3085 |
| 8910 | 5050 | 1041 | 8105 |
| 3309 | 3432 | 3277 | 0486 |
| 7741 | 9041 | 1000 | 7530 |
| 1796 | 5477 | 7116 | 2279 |
| 742 | |||
|---|---|---|---|
| 380 | |||
| 680 |
| 06 | 13 | 32 | 37 | 39 | 43 | +45 |
| 2541 | |||
|---|---|---|---|
| 6761 | |||
| 4485 | |||
Special |
Consolation |
||
| 9986 | 8808 | 9077 | 7232 |
| 7923 | 6494 | 6242 | 5946 |
| 6421 | 5367 | 5844 | 2758 |
| 5001 | 4999 | 1617 | 1046 |
| 4679 | 3190 | 0686 | 0365 |
| 7 | 18 | 23 | 40 | 44 | 48 | +35 |
| Group 1 | - | - |
| Group 2 | $998,232 | 10 |
| Group 3 | $1,920 | 330 |
| Group 4 | $348 | 994 |
| Group 5 | $50 | 19,231 |
| Group 6 | $25 | 26,004 |
| Group 7 | $10 | 349,808 |