| 2691 | |||
|---|---|---|---|
| 3948 | |||
| 9045 | |||
Special |
Consolation |
||
| 4061 | 3282 | 6080 | 8018 |
| 7368 | 1969 | 0316 | 0479 |
| 2015 | 3617 | 6287 | 8226 |
| 8340 | 8562 | 9961 | 9448 |
| 6943 | 2677 | 9853 | 6683 |
| 1254 | |||
|---|---|---|---|
| 2110 | |||
| 3028 | |||
Special |
Consolation |
||
| 3217 | 0814 | 9150 | 2827 |
| 2431 | 2435 | 5964 | 1164 |
| 9254 | 8105 | 2082 | 5575 |
| 8136 | 4880 | 7241 | 0466 |
| 9269 | 7643 | 2112 | 7520 |
| 9653 | |||
|---|---|---|---|
| 2542 | |||
| 2546 | |||
Special |
Consolation |
||
| 7247 | 9805 | 1151 | 1786 |
| 0262 | 8636 | 8822 | 6374 |
| 1434 | 2592 | 8058 | 6947 |
| 5353 | 8796 | 3157 | 9235 |
| 6086 | 6262 | 2337 | 7204 |
| MAGNUM JACKPOT GOLD | ||||
534246 |
+ |
16 |
||
| 1st | 81477 | 4th | 1477 |
| 2nd | 01950 | 5th | 477 |
| 3rd | 59386 | 6th | 77 |
| 244909 | |||
|---|---|---|---|
| 2nd | 24490 | | | 44909 |
| 3rd | 2449 | | | 4909 |
| 4th | 244 | | | 909 |
| 5th | 24 | | | 09 |
| 23 | 27 | 31 | 41 | 47 | 50 |
| 7 | 15 | 22 | 25 | 28 | 50 |
| 2 | 11 | 19 | 23 | 36 | 39 | +13 |
| 2333 | |||
|---|---|---|---|
| 9351 | |||
| 2715 | |||
Special |
Consolation |
||
| 5739 | 1218 | 9706 | 6110 |
| 2110 | 4893 | 3303 | 3046 |
| 8629 | 2548 | 0779 | 7491 |
| 5383 | 1944 | 3527 | 5399 |
| 0785 | 6835 | 1093 | 6200 |
| 7326 | |||
|---|---|---|---|
| 0197 | |||
| 5139 | |||
Special |
Consolation |
||
| 2354 | 3703 | 3143 | 4673 |
| 3965 | 2839 | 8042 | 0941 |
| 4676 | 3645 | 2605 | 1983 |
| 6063 | 7346 | 6868 | 2876 |
| 3270 | 6795 | 0992 | 0382 |
| 722 | |||
|---|---|---|---|
| 363 | |||
| 435 |
| 14 | 16 | 20 | 35 | 40 | 41 | +26 |
| 8744 | |||
|---|---|---|---|
| 0795 | |||
| 2499 | |||
Special |
Consolation |
||
| 9334 | 8940 | 7921 | 7576 |
| 8762 | 7466 | 3360 | 3316 |
| 5349 | 4297 | 2583 | 2481 |
| 2979 | 2633 | 1899 | 1243 |
| 2597 | 1366 | 0871 | 0379 |
| 1 | 4 | 5 | 22 | 27 | 34 | +41 |
| Group 1 | $1,102,324 | 1 |
| Group 2 | - | - |
| Group 3 | $1,492 | 107 |
| Group 4 | $495 | 176 |
| Group 5 | $50 | 5,857 |
| Group 6 | $25 | 6,139 |
| Group 7 | $10 | 106,115 |