| 3964 | |||
|---|---|---|---|
| 8727 | |||
| 8992 | |||
Special |
Consolation |
||
| 9916 | 9701 | 1599 | 4683 |
| 3463 | 8840 | 8640 | 4322 |
| 4082 | 2089 | 5853 | 4816 |
| 3537 | 6839 | 7239 | 4294 |
| 3765 | 0381 | 4716 | 7860 |
| 4371 | |||
|---|---|---|---|
| 1803 | |||
| 8804 | |||
Special |
Consolation |
||
| 2371 | 3150 | 5858 | 6550 |
| 8267 | 5629 | 7506 | 5783 |
| 8841 | 6676 | 1156 | 3232 |
| 1156 | 1600 | 9493 | 7720 |
| 2490 | 0140 | 7794 | 2381 |
| 2033 | |||
|---|---|---|---|
| 6395 | |||
| 0486 | |||
Special |
Consolation |
||
| 6860 | 3942 | 4881 | 1932 |
| 6598 | 0054 | 7115 | 2738 |
| 2176 | 3120 | 5081 | 0811 |
| 3030 | 0169 | 2276 | 8735 |
| 7355 | 2939 | 0285 | 3733 |
| 07 12 18 19 22 27 29 30 11 20 | ||||
| MAGNUM JACKPOT GOLD | ||||
339586 |
+ |
00 |
||
| 1st | 02323 | 4th | 2323 |
| 2nd | 42921 | 5th | 323 |
| 3rd | 98164 | 6th | 23 |
| 209437 | |||
|---|---|---|---|
| 2nd | 20943 | | | 09437 |
| 3rd | 2094 | | | 9437 |
| 4th | 209 | | | 437 |
| 5th | 20 | | | 37 |
| 1 | 13 | 15 | 32 | 39 | 45 |
| 14 | 23 | 31 | 33 | 38 | 45 |
| 5 | 7 | 15 | 24 | 27 | 41 | +46 |
| 9176 | |||
|---|---|---|---|
| 0080 | |||
| 2331 | |||
Special |
Consolation |
||
| 1283 | 3606 | 9332 | 6173 |
| 3910 | 2205 | 6868 | 0107 |
| 2604 | 5020 | 8402 | 4429 |
| 1584 | 8264 | 7544 | 2503 |
| 7844 | 9669 | 5954 | 7359 |
| 6559 | |||
|---|---|---|---|
| 0437 | |||
| 4262 | |||
Special |
Consolation |
||
| 9607 | 2134 | 4541 | 8146 |
| 9038 | 6528 | 8196 | 5658 |
| 2230 | 1148 | 5394 | 8767 |
| 1799 | 2334 | 9230 | 5449 |
| 1813 | 6587 | 2473 | 3650 |
| 284 | |||
|---|---|---|---|
| 975 | |||
| 722 |
| 14 | 18 | 30 | 33 | 34 | 40 | +02 |
| 6535 | |||
|---|---|---|---|
| 9846 | |||
| 4086 | |||
Special |
Consolation |
||
| 8745 | 8744 | 9591 | 9577 |
| 6947 | 6545 | 8121 | 7760 |
| 5906 | 2889 | 4042 | 2943 |
| 2339 | 2069 | 1909 | 1538 |
| 1751 | 0846 | 1219 | 0993 |
| 14 | 20 | 25 | 28 | 31 | 42 | +9 |
| Group 1 | - | - |
| Group 2 | $155,168 | 2 |
| Group 3 | $1,856 | 115 |
| Group 4 | $378 | 308 |
| Group 5 | $50 | 6,132 |
| Group 6 | $25 | 9,496 |
| Group 7 | $10 | 114,737 |