| 3653 | |||
|---|---|---|---|
| 4436 | |||
| 2407 | |||
Special |
Consolation |
||
| 5028 | 7082 | 8354 | 0462 |
| 2337 | 0629 | 5209 | 8155 |
| 3767 | 8657 | 7686 | 1915 |
| 9124 | 7861 | 3961 | 2879 |
| 4844 | 2335 | 8844 | 3101 |
| 0655 | |||
|---|---|---|---|
| 2403 | |||
| 3664 | |||
Special |
Consolation |
||
| 7292 | 1618 | 8522 | 1210 |
| 0931 | 4882 | 0896 | 4727 |
| 3070 | 2067 | 5702 | 7662 |
| 9398 | 9764 | 9492 | 0022 |
| 0333 | 8952 | 9931 | 7610 |
| 5823 | |||
|---|---|---|---|
| 2990 | |||
| 7853 | |||
Special |
Consolation |
||
| 2513 | 9217 | 2655 | 2114 |
| 5564 | 9687 | 6893 | 6927 |
| 6075 | 6528 | 8523 | 9128 |
| 2984 | 8900 | 6504 | 2164 |
| 7542 | 7297 | 1870 | 5821 |
| 01 06 18 25 28 29 31 35 09 22 | ||||
| MAGNUM JACKPOT GOLD | ||||
239053 |
+ |
18 |
||
| 1st | 60317 | 4th | 0317 |
| 2nd | 88068 | 5th | 317 |
| 3rd | 05794 | 6th | 17 |
| 585857 | |||
|---|---|---|---|
| 2nd | 58585 | | | 85857 |
| 3rd | 5858 | | | 5857 |
| 4th | 585 | | | 857 |
| 5th | 58 | | | 57 |
| 28 | 36 | 38 | 42 | 49 | 55 |
| 5 | 27 | 30 | 34 | 36 | 49 |
| 9 | 13 | 34 | 35 | 39 | 46 | +40 |
| 0022 | |||
|---|---|---|---|
| 7013 | |||
| 9550 | |||
Special |
Consolation |
||
| 6630 | 0650 | 8784 | 3738 |
| 3192 | 2804 | 5975 | 1347 |
| 8262 | 1951 | 3240 | 3740 |
| 9884 | 7656 | 9747 | 2972 |
| 0528 | 7434 | 5065 | 5853 |
| 7426 | |||
|---|---|---|---|
| 4599 | |||
| 1643 | |||
Special |
Consolation |
||
| 5546 | 4585 | 0362 | 3581 |
| 8218 | 4987 | 9897 | 2837 |
| 7219 | 6894 | 8723 | 9015 |
| 9090 | 5930 | 4480 | 9049 |
| 1985 | 9223 | 1187 | 8753 |
| 236 | |||
|---|---|---|---|
| 470 | |||
| 875 |
| 06 | 09 | 21 | 26 | 38 | 44 | +29 |
| 4416 | |||
|---|---|---|---|
| 8774 | |||
| 1962 | |||
Special |
Consolation |
||
| 9985 | 9719 | 9014 | 7572 |
| 8983 | 8624 | 7339 | 6191 |
| 8448 | 4735 | 4389 | 2346 |
| 3453 | 2129 | 2231 | 1730 |
| 1383 | 0587 | 1725 | 1109 |
| 4 | 15 | 30 | 35 | 36 | 43 | +24 |
| Group 1 | - | - |
| Group 2 | $116,868 | 2 |
| Group 3 | $2,820 | 57 |
| Group 4 | $493 | 178 |
| Group 5 | $50 | 3,799 |
| Group 6 | $25 | 5,421 |
| Group 7 | $10 | 76,896 |