| 6358 | |||
|---|---|---|---|
| 5669 | |||
| 7805 | |||
Special |
Consolation |
||
| 6453 | 0610 | 8230 | 1330 |
| 6064 | 7644 | 3168 | 0896 |
| 7690 | 6489 | 3201 | 1480 |
| 6049 | 2005 | 5105 | 6576 |
| 1170 | 8709 | 1149 | 3458 |
| 6838 | |||
|---|---|---|---|
| 9915 | |||
| 0786 | |||
Special |
Consolation |
||
| 4998 | 8280 | 9938 | 0087 |
| 5101 | 2766 | 6804 | 7310 |
| 0440 | 2169 | 6883 | 7252 |
| 7637 | 4878 | 3840 | 3004 |
| 4593 | 5729 | 5492 | 9390 |
| 6505 | |||
|---|---|---|---|
| 8813 | |||
| 2236 | |||
Special |
Consolation |
||
| 9822 | 5075 | 4446 | 8409 |
| 3712 | 8493 | 9003 | 7963 |
| 2640 | 1061 | 9958 | 7360 |
| 5550 | 1687 | 7672 | 7338 |
| 5217 | 1144 | 1083 | 7179 |
| MAGNUM JACKPOT GOLD | ||||
051336 |
+ |
15 |
||
| 1st | 61369 | 4th | 1369 |
| 2nd | 28276 | 5th | 369 |
| 3rd | 27587 | 6th | 69 |
| 629743 | |||
|---|---|---|---|
| 2nd | 62974 | | | 29743 |
| 3rd | 6297 | | | 9743 |
| 4th | 629 | | | 743 |
| 5th | 62 | | | 43 |
| 1 | 11 | 21 | 25 | 51 | 54 |
| 14 | 22 | 27 | 34 | 54 | 56 |
| 7 | 12 | 16 | 17 | 31 | 44 | +40 |
| 1160 | |||
|---|---|---|---|
| 9270 | |||
| 2738 | |||
Special |
Consolation |
||
| 3614 | 6378 | 5688 | 1997 |
| 5553 | 0337 | 7189 | 2903 |
| 8410 | 1201 | 8354 | 2999 |
| 2628 | 8352 | 2253 | 6307 |
| 3952 | 2425 | 6841 | 4894 |
| 3247 | |||
|---|---|---|---|
| 2542 | |||
| 0879 | |||
Special |
Consolation |
||
| 3527 | 3137 | 8119 | 1149 |
| 6843 | 0057 | 0831 | 3179 |
| 6481 | 0123 | 3974 | 6626 |
| 6890 | 9277 | 1120 | 3688 |
| 1994 | 0348 | 1719 | 2118 |
| 641 | |||
|---|---|---|---|
| 147 | |||
| 396 |
| 12 | 32 | 33 | 36 | 41 | 45 | +44 |
| 5895 | |||
|---|---|---|---|
| 7340 | |||
| 5943 | |||
Special |
Consolation |
||
| 9007 | 8686 | 8492 | 7221 |
| 7362 | 7194 | 5991 | 5229 |
| 4994 | 2344 | 4923 | 3059 |
| 1989 | 1801 | 2867 | 1658 |
| 1441 | 0256 | 1203 | 0074 |
| 8 | 19 | 25 | 26 | 29 | 34 | +7 |
| Group 1 | - | - |
| Group 2 | $226,699 | 1 |
| Group 3 | $1,528 | 102 |
| Group 4 | $260 | 328 |
| Group 5 | $50 | 5,510 |
| Group 6 | $25 | 9,177 |
| Group 7 | $10 | 98,144 |