| 4651 | |||
|---|---|---|---|
| 5836 | |||
| 6565 | |||
Special |
Consolation |
||
| 7856 | 9114 | 8602 | 0515 |
| 2202 | 9567 | 0569 | 2722 |
| 5385 | 1121 | 4947 | 5162 |
| 7398 | 3004 | 6405 | 7397 |
| 2705 | 7502 | 1345 | 4787 |
| 6220 | |||
|---|---|---|---|
| 0147 | |||
| 5344 | |||
Special |
Consolation |
||
| 9456 | 6311 | 3250 | 4027 |
| 2549 | 8189 | 4478 | 8621 |
| 5319 | 9435 | 2449 | 8531 |
| 4491 | 8056 | 6455 | 8072 |
| 7321 | 2488 | 9043 | 2207 |
| 4421 | |||
|---|---|---|---|
| 8198 | |||
| 0544 | |||
Special |
Consolation |
||
| 1830 | 7713 | 0200 | 5930 |
| 6901 | 2539 | 4826 | 7781 |
| 4510 | 7020 | 9812 | 4091 |
| 2871 | 2259 | 9253 | 4629 |
| 6722 | 2706 | 0598 | 7098 |
| MAGNUM JACKPOT GOLD | ||||
219844 |
+ |
04 |
||
| 1st | 59762 | 4th | 9762 |
| 2nd | 32395 | 5th | 762 |
| 3rd | 66804 | 6th | 62 |
| 428333 | |||
|---|---|---|---|
| 2nd | 42833 | | | 28333 |
| 3rd | 4283 | | | 8333 |
| 4th | 428 | | | 333 |
| 5th | 42 | | | 33 |
| 17 | 18 | 27 | 35 | 42 | 52 |
| 12 | 14 | 29 | 31 | 54 | 55 |
| 6 | 8 | 11 | 13 | 32 | 43 | +28 |
| 3194 | |||
|---|---|---|---|
| 5393 | |||
| 2684 | |||
Special |
Consolation |
||
| 3467 | 9723 | 6000 | 8337 |
| 7718 | 0030 | 2886 | 5563 |
| 1160 | 7463 | 7375 | 9631 |
| 9446 | 8950 | 6540 | 3896 |
| 0712 | 2114 | 1115 | 0512 |
| 9733 | |||
|---|---|---|---|
| 2621 | |||
| 9316 | |||
Special |
Consolation |
||
| 6171 | 2260 | 9914 | 7175 |
| 7843 | 7262 | 2432 | 6729 |
| 6160 | 5337 | 2817 | 0529 |
| 6503 | 0809 | 3448 | 0237 |
| 7235 | 3599 | 4473 | 2198 |
| 350 | |||
|---|---|---|---|
| 959 | |||
| 171 |
| 04 | 07 | 25 | 29 | 43 | 45 | +23 |
| 3032 | |||
|---|---|---|---|
| 2550 | |||
| 1786 | |||
Special |
Consolation |
||
| 9011 | 7187 | 9533 | 7486 |
| 6742 | 4497 | 7379 | 7294 |
| 3803 | 2464 | 7190 | 4965 |
| 1395 | 0447 | 3887 | 3643 |
| 0168 | 0099 | 2461 | 0444 |
| 4 | 12 | 21 | 30 | 31 | 44 | +3 |
| Group 1 | - | - |
| Group 2 | $783,981 | 13 |
| Group 3 | $1,739 | 362 |
| Group 4 | $282 | 1,219 |
| Group 5 | $50 | 20,526 |
| Group 6 | $25 | 33,126 |
| Group 7 | $10 | 368,192 |