| 7510 | |||
|---|---|---|---|
| 2752 | |||
| 4208 | |||
Special |
Consolation |
||
| 4278 | 5698 | 0508 | 8267 |
| 9324 | 6530 | 3573 | 7513 |
| 8629 | 0123 | 7051 | 1853 |
| 8313 | 9051 | 1820 | 0565 |
| 0008 | 1510 | 9276 | 7182 |
| 1002 | |||
|---|---|---|---|
| 7403 | |||
| 0123 | |||
Special |
Consolation |
||
| 1889 | 8223 | 7028 | 4668 |
| 0989 | 5930 | 1097 | 8957 |
| 8959 | 2364 | 6200 | 5833 |
| 6065 | 0524 | 2114 | 0999 |
| 1195 | 4950 | 0471 | 8534 |
| 6490 | |||
|---|---|---|---|
| 9389 | |||
| 2247 | |||
Special |
Consolation |
||
| 8608 | 3251 | 3825 | 0024 |
| 5641 | 1613 | 7001 | 5790 |
| 9360 | 6887 | 5245 | 9742 |
| 8836 | 9688 | 4778 | 0257 |
| 4602 | 3623 | 3836 | 8689 |
| 08 13 16 17 18 20 22 36 26 32 | ||||
| MAGNUM JACKPOT GOLD | ||||
908947 |
+ |
14 |
||
| 1st | 88049 | 4th | 8049 |
| 2nd | 67659 | 5th | 049 |
| 3rd | 91838 | 6th | 49 |
| 086335 | |||
|---|---|---|---|
| 2nd | 08633 | | | 86335 |
| 3rd | 0863 | | | 6335 |
| 4th | 086 | | | 335 |
| 5th | 08 | | | 35 |
| 6 | 13 | 29 | 39 | 44 | 55 |
| 24 | 26 | 27 | 29 | 40 | 50 |
| 13 | 21 | 36 | 38 | 43 | 50 | +9 |
| 2032 | |||
|---|---|---|---|
| 3400 | |||
| 6742 | |||
Special |
Consolation |
||
| 8166 | 8985 | 7167 | 8833 |
| 8334 | 9700 | 3940 | 2288 |
| 6674 | 1036 | 8999 | 5664 |
| 4677 | 5295 | 8428 | 6800 |
| 5287 | 7674 | 0326 | 2264 |
| 5124 | |||
|---|---|---|---|
| 9385 | |||
| 3747 | |||
Special |
Consolation |
||
| 0928 | 5522 | 4564 | 1137 |
| 6123 | 4243 | 8766 | 9618 |
| 6207 | 8430 | 3576 | 5279 |
| 3726 | 7581 | 7888 | 5623 |
| 5063 | 3598 | 5938 | 2636 |
| 886 | |||
|---|---|---|---|
| 805 | |||
| 309 |
| 10 | 20 | 22 | 26 | 28 | 36 | +16 |
| 4577 | |||
|---|---|---|---|
| 5376 | |||
| 3863 | |||
Special |
Consolation |
||
| 9797 | 6715 | 7334 | 7241 |
| 6549 | 6025 | 6107 | 5133 |
| 5493 | 5065 | 4555 | 3506 |
| 3263 | 1963 | 2317 | 2246 |
| 0672 | 0505 | 1720 | 1611 |
| 5 | 12 | 13 | 17 | 29 | 47 | +4 |
| Group 1 | - | - |
| Group 2 | $813,439 | 13 |
| Group 3 | $1,723 | 376 |
| Group 4 | $305 | 1,159 |
| Group 5 | $50 | 21,909 |
| Group 6 | $25 | 31,992 |
| Group 7 | $10 | 390,054 |