| 3033 | |||
|---|---|---|---|
| 9851 | |||
| 9169 | |||
Special |
Consolation |
||
| 9478 | 6890 | 7308 | 4430 |
| 2237 | 2186 | 4762 | 2549 |
| 8217 | 2362 | 3277 | 2477 |
| 9831 | 5448 | 4314 | 0068 |
| 1928 | 3777 | 6819 | 1531 |
| 9513 | |||
|---|---|---|---|
| 0660 | |||
| 6815 | |||
Special |
Consolation |
||
| 8667 | 8117 | 9375 | 6040 |
| 2139 | 3605 | 7355 | 7603 |
| 9067 | 4808 | 9962 | 5289 |
| 1393 | 0301 | 2463 | 0010 |
| 3883 | 3003 | 1160 | 4543 |
| 6827 | |||
|---|---|---|---|
| 7463 | |||
| 8725 | |||
Special |
Consolation |
||
| 2298 | 2947 | 7800 | 7545 |
| 9049 | 2941 | 2346 | 5453 |
| 6947 | 4385 | 7832 | 8129 |
| 1999 | 8603 | 1525 | 2194 |
| 0138 | 1412 | 9624 | 7606 |
| 01 06 11 14 15 21 23 34 19 33 | ||||
| MAGNUM JACKPOT GOLD | ||||
276325 |
+ |
18 |
||
| 1st | 49242 | 4th | 9242 |
| 2nd | 89250 | 5th | 242 |
| 3rd | 40342 | 6th | 42 |
| 954783 | |||
|---|---|---|---|
| 2nd | 95478 | | | 54783 |
| 3rd | 9547 | | | 4783 |
| 4th | 954 | | | 783 |
| 5th | 95 | | | 83 |
| 11 | 15 | 16 | 26 | 36 | 37 |
| 7 | 9 | 11 | 17 | 19 | 25 |
| 4 | 8 | 14 | 24 | 38 | 40 | +29 |
| 0345 | |||
|---|---|---|---|
| 6349 | |||
| 0777 | |||
Special |
Consolation |
||
| 8253 | 5296 | 6204 | 4410 |
| 3072 | 0373 | 8556 | 6809 |
| 6000 | 7055 | 5839 | 6297 |
| 8131 | 8039 | 4016 | 1724 |
| 5231 | 7606 | 8792 | 3822 |
| 2312 | |||
|---|---|---|---|
| 6133 | |||
| 6762 | |||
Special |
Consolation |
||
| 5751 | 8744 | 3907 | 9022 |
| 4498 | 4958 | 9162 | 1972 |
| 3269 | 0952 | 9306 | 8345 |
| 3369 | 4772 | 0302 | 3640 |
| 6005 | 4712 | 8202 | 8867 |
| 477 | |||
|---|---|---|---|
| 633 | |||
| 481 |
| 02 | 04 | 18 | 20 | 31 | 43 | +25 |
| 9664 | |||
|---|---|---|---|
| 0400 | |||
| 4816 | |||
Special |
Consolation |
||
| 9815 | 9692 | 9481 | 8596 |
| 8766 | 6523 | 8225 | 5590 |
| 6053 | 4512 | 3266 | 3034 |
| 4158 | 3863 | 2231 | 1618 |
| 2441 | 1156 | 1210 | 0921 |
| 4 | 17 | 20 | 21 | 33 | 39 | +27 |
| Group 1 | - | - |
| Group 2 | $322,950 | 1 |
| Group 3 | $1,735 | 128 |
| Group 4 | $333 | 364 |
| Group 5 | $50 | 6,878 |
| Group 6 | $25 | 9,981 |
| Group 7 | $10 | 124,947 |