| 2546 | |||
|---|---|---|---|
| 1223 | |||
| 0999 | |||
Special |
Consolation |
||
| 4633 | 1590 | 4492 | 1895 |
| 4620 | 6168 | 0339 | 0301 |
| 4527 | 9346 | 5585 | 4585 |
| 1457 | 7887 | 2124 | 1961 |
| 8772 | 9729 | 4497 | 5472 |
| 7693 | |||
|---|---|---|---|
| 5238 | |||
| 3645 | |||
Special |
Consolation |
||
| 2246 | 0704 | 8553 | 0881 |
| 7557 | 0415 | 0373 | 2852 |
| 6157 | 5518 | 2286 | 3381 |
| 0745 | 2307 | 0850 | 5986 |
| 0124 | 6907 | 3629 | 7344 |
| 5553 | |||
|---|---|---|---|
| 6862 | |||
| 1708 | |||
Special |
Consolation |
||
| 1784 | 8841 | 9693 | 3179 |
| 0083 | 5611 | 4410 | 2968 |
| 8417 | 4018 | 5425 | 1831 |
| 5477 | 3828 | 3847 | 6951 |
| 1310 | 2417 | 8723 | 0276 |
| 09 16 17 22 23 28 31 34 14 20 | ||||
| MAGNUM JACKPOT GOLD | ||||
536208 |
+ |
15 |
||
| 1st | 29831 | 4th | 9831 |
| 2nd | 45593 | 5th | 831 |
| 3rd | 23583 | 6th | 31 |
| 974608 | |||
|---|---|---|---|
| 2nd | 97460 | | | 74608 |
| 3rd | 9746 | | | 4608 |
| 4th | 974 | | | 608 |
| 5th | 97 | | | 08 |
| 15 | 23 | 27 | 29 | 31 | 46 |
| 8 | 16 | 27 | 28 | 52 | 55 |
| 5 | 15 | 27 | 29 | 34 | 43 | +36 |
| 3601 | |||
|---|---|---|---|
| 0329 | |||
| 3764 | |||
Special |
Consolation |
||
| 1271 | 1778 | 7507 | 0866 |
| 7699 | 5121 | 0250 | 0239 |
| 1356 | 3307 | 0448 | 1213 |
| 4222 | 8116 | 5499 | 5187 |
| 4003 | 3896 | 8310 | 6300 |
| 9754 | |||
|---|---|---|---|
| 6926 | |||
| 0276 | |||
Special |
Consolation |
||
| 3386 | 4366 | 8645 | 6411 |
| 3305 | 0532 | 1928 | 0449 |
| 4405 | 2073 | 9682 | 1858 |
| 6958 | 3506 | 6028 | 4838 |
| 4421 | 9036 | 0308 | 4549 |
| 127 | |||
|---|---|---|---|
| 503 | |||
| 591 |
| 22 | 30 | 32 | 36 | 41 | 45 | +13 |
| 1586 | |||
|---|---|---|---|
| 7362 | |||
| 2477 | |||
Special |
Consolation |
||
| 9913 | 9025 | 9665 | 9196 |
| 8537 | 8500 | 8756 | 8282 |
| 7697 | 4321 | 6687 | 5932 |
| 4060 | 3817 | 3174 | 2447 |
| 3386 | 3132 | 1676 | 0644 |
| 1 | 2 | 13 | 29 | 41 | 43 | +34 |
| Group 1 | - | - |
| Group 2 | $124,654 | 2 |
| Group 3 | $2,170 | 79 |
| Group 4 | $461 | 203 |
| Group 5 | $50 | 4,738 |
| Group 6 | $25 | 6,057 |
| Group 7 | $10 | 90,279 |