| 1648 | |||
|---|---|---|---|
| 5343 | |||
| 8038 | |||
Special |
Consolation |
||
| 6936 | 5562 | 2587 | 5889 |
| 5459 | 7466 | 5541 | 8435 |
| 6583 | 3579 | 9225 | 8856 |
| 3300 | 4334 | 3492 | 5424 |
| 0414 | 8219 | 0335 | 6077 |
| 7039 | |||
|---|---|---|---|
| 8996 | |||
| 7853 | |||
Special |
Consolation |
||
| 0158 | 7855 | 9965 | 8896 |
| 0310 | 3052 | 2353 | 3515 |
| 4132 | 2771 | 6171 | 2626 |
| 5462 | 5504 | 7632 | 8622 |
| 0546 | 5341 | 8712 | 8629 |
| 7100 | |||
|---|---|---|---|
| 9238 | |||
| 0175 | |||
Special |
Consolation |
||
| 2723 | 3305 | 7189 | 3448 |
| 7680 | 4150 | 8044 | 8961 |
| 6682 | 6950 | 7158 | 6820 |
| 8656 | 5618 | 1391 | 9749 |
| 2007 | 7711 | 1880 | 5433 |
| 03 08 10 14 24 26 31 36 13 21 | ||||
| MAGNUM JACKPOT GOLD | ||||
003875 |
+ |
11 |
||
| 1st | 89413 | 4th | 9413 |
| 2nd | 97443 | 5th | 413 |
| 3rd | 21105 | 6th | 13 |
| 799109 | |||
|---|---|---|---|
| 2nd | 79910 | | | 99109 |
| 3rd | 7991 | | | 9109 |
| 4th | 799 | | | 109 |
| 5th | 79 | | | 09 |
| 10 | 13 | 25 | 29 | 41 | 51 |
| 4 | 16 | 19 | 32 | 39 | 50 |
| 3 | 6 | 14 | 22 | 23 | 47 | +10 |
| 1750 | |||
|---|---|---|---|
| 4671 | |||
| 2318 | |||
Special |
Consolation |
||
| 6751 | 0609 | 1229 | 2425 |
| 3292 | 6335 | 4424 | 6261 |
| 2730 | 0602 | 0917 | 2915 |
| 4026 | 4528 | 5926 | 2564 |
| 8771 | 5390 | 7300 | 0784 |
| 2010 | |||
|---|---|---|---|
| 4470 | |||
| 4291 | |||
Special |
Consolation |
||
| 4787 | 1015 | 5781 | 9328 |
| 5378 | 1184 | 5190 | 5765 |
| 0773 | 6182 | 4952 | 2689 |
| 8301 | 5574 | 3714 | 1016 |
| 2777 | 9621 | 3196 | 2164 |
| 784 | |||
|---|---|---|---|
| 290 | |||
| 832 |
| 05 | 23 | 26 | 27 | 37 | 45 | +32 |
| 6489 | |||
|---|---|---|---|
| 6256 | |||
| 7205 | |||
Special |
Consolation |
||
| 8981 | 8593 | 9851 | 8782 |
| 8543 | 8305 | 8637 | 8337 |
| 7628 | 7539 | 7076 | 5365 |
| 3367 | 2958 | 4272 | 3857 |
| 1588 | 0651 | 3125 | 1998 |
| 1 | 2 | 13 | 29 | 41 | 43 | +34 |
| Group 1 | - | - |
| Group 2 | $124,654 | 2 |
| Group 3 | $2,170 | 79 |
| Group 4 | $461 | 203 |
| Group 5 | $50 | 4,738 |
| Group 6 | $25 | 6,057 |
| Group 7 | $10 | 90,279 |