| 4540 | |||
|---|---|---|---|
| 1537 | |||
| 2740 | |||
Special |
Consolation |
||
| 4543 | 9107 | 1265 | 8763 |
| 7383 | 3767 | 2842 | 7857 |
| 4876 | 2922 | 1247 | 5227 |
| 8940 | 7438 | 7044 | 6253 |
| 9725 | 8659 | 7951 | 2875 |
| 8605 | |||
|---|---|---|---|
| 7316 | |||
| 9182 | |||
Special |
Consolation |
||
| 5791 | 0378 | 1835 | 9115 |
| 8455 | 1077 | 5099 | 0883 |
| 3715 | 9189 | 3255 | 0564 |
| 9468 | 1469 | 1552 | 8726 |
| 8657 | 6799 | 8614 | 7640 |
| 9377 | |||
|---|---|---|---|
| 0516 | |||
| 0147 | |||
Special |
Consolation |
||
| 9689 | 1764 | 0305 | 5043 |
| 6039 | 1452 | 5477 | 5990 |
| 6890 | 5525 | 2211 | 5948 |
| 0180 | 1154 | 5083 | 4851 |
| 9581 | 3658 | 7790 | 8003 |
| 01 03 12 16 20 24 28 29 04 25 | ||||
| MAGNUM JACKPOT GOLD | ||||
771647 |
+ |
13 |
||
| 1st | 04878 | 4th | 4878 |
| 2nd | 68227 | 5th | 878 |
| 3rd | 80165 | 6th | 78 |
| 115109 | |||
|---|---|---|---|
| 2nd | 11510 | | | 15109 |
| 3rd | 1151 | | | 5109 |
| 4th | 115 | | | 109 |
| 5th | 11 | | | 09 |
| 2 | 10 | 12 | 37 | 45 | 47 |
| 9 | 22 | 24 | 28 | 50 | 58 |
| 7 | 22 | 25 | 26 | 41 | 48 | +2 |
| 6938 | |||
|---|---|---|---|
| 6009 | |||
| 1507 | |||
Special |
Consolation |
||
| 2124 | 0664 | 8966 | 6396 |
| 9292 | 8238 | 7488 | 6772 |
| 4081 | 5844 | 7415 | 6478 |
| 5404 | 1596 | 3992 | 1741 |
| 1415 | 1855 | 1202 | 4126 |
| 9324 | |||
|---|---|---|---|
| 5240 | |||
| 3080 | |||
Special |
Consolation |
||
| 2677 | 3608 | 3236 | 4165 |
| 9675 | 9704 | 6022 | 0340 |
| 0813 | 1770 | 7531 | 6141 |
| 9090 | 1108 | 6737 | 9620 |
| 5272 | 8022 | 4292 | 6228 |
| 374 | |||
|---|---|---|---|
| 435 | |||
| 982 |
| 05 | 17 | 28 | 29 | 30 | 36 | +35 |
| 4743 | |||
|---|---|---|---|
| 2590 | |||
| 3032 | |||
Special |
Consolation |
||
| 8758 | 7572 | 8530 | 6324 |
| 6527 | 6082 | 5992 | 3211 |
| 5462 | 4579 | 2967 | 2914 |
| 4435 | 4238 | 2914 | 2019 |
| 3174 | 1606 | 1089 | 0696 |
| 20 | 24 | 27 | 39 | 43 | 48 | +8 |
| Group 1 | - | - |
| Group 2 | $329,742 | 1 |
| Group 3 | $2,080 | 109 |
| Group 4 | $447 | 277 |
| Group 5 | $50 | 5,510 |
| Group 6 | $25 | 8,686 |
| Group 7 | $10 | 103,328 |