| 0669 | |||
|---|---|---|---|
| 5385 | |||
| 5768 | |||
Special |
Consolation |
||
| 2732 | 5928 | 2046 | 7741 |
| 7041 | 3879 | 6458 | 5518 |
| 5045 | 9084 | 7981 | 3793 |
| 8014 | 8957 | 5833 | 0178 |
| 0368 | 2348 | 3619 | 5428 |
| 6789 | |||
|---|---|---|---|
| 6374 | |||
| 9033 | |||
Special |
Consolation |
||
| 0449 | 1339 | 8659 | 9332 |
| 1604 | 2128 | 1427 | 5939 |
| 8704 | 4665 | 3680 | 5971 |
| 8285 | 0949 | 9138 | 9733 |
| 4308 | 2009 | 5306 | 5712 |
| 9294 | |||
|---|---|---|---|
| 8531 | |||
| 7303 | |||
Special |
Consolation |
||
| 5899 | 3944 | 1087 | 9714 |
| 1781 | 7915 | 6877 | 3757 |
| 0261 | 3137 | 5516 | 8508 |
| 1942 | 0042 | 5966 | 7939 |
| 1936 | 4076 | 9386 | 4588 |
| MAGNUM JACKPOT GOLD | ||||
943103 |
+ |
12 |
||
| 1st | 60366 | 4th | 0366 |
| 2nd | 16747 | 5th | 366 |
| 3rd | 86920 | 6th | 66 |
| 022514 | |||
|---|---|---|---|
| 2nd | 02251 | | | 22514 |
| 3rd | 0225 | | | 2514 |
| 4th | 022 | | | 514 |
| 5th | 02 | | | 14 |
| 17 | 19 | 21 | 37 | 44 | 48 |
| 1 | 16 | 34 | 38 | 48 | 58 |
| 12 | 20 | 22 | 27 | 39 | 42 | +7 |
| 2393 | |||
|---|---|---|---|
| 8463 | |||
| 4322 | |||
Special |
Consolation |
||
| 4654 | 3009 | 9584 | 0526 |
| 6022 | 9018 | 4992 | 9929 |
| 1484 | 4897 | 8861 | 8276 |
| 1260 | 0453 | 8934 | 4940 |
| 1517 | 7091 | 6326 | 3467 |
| 2049 | |||
|---|---|---|---|
| 7982 | |||
| 0305 | |||
Special |
Consolation |
||
| 9162 | 2271 | 5703 | 9811 |
| 1781 | 4776 | 9641 | 0353 |
| 0360 | 7380 | 3327 | 5626 |
| 2127 | 7156 | 1370 | 9133 |
| 1338 | 6812 | 1520 | 3872 |
| 270 | |||
|---|---|---|---|
| 846 | |||
| 426 |
| 01 | 03 | 08 | 25 | 28 | 32 | +43 |
| 6848 | |||
|---|---|---|---|
| 3551 | |||
| 2020 | |||
Special |
Consolation |
||
| 8424 | 8107 | 8907 | 8691 |
| 7478 | 7394 | 8271 | 8026 |
| 7253 | 7023 | 6704 | 6006 |
| 6782 | 4658 | 3942 | 3706 |
| 1073 | 0082 | 3101 | 2028 |
| 9 | 19 | 20 | 30 | 35 | 46 | +23 |
| Group 1 | - | - |
| Group 2 | $151,396 | 2 |
| Group 3 | $1,735 | 120 |
| Group 4 | $437 | 260 |
| Group 5 | $50 | 5,889 |
| Group 6 | $25 | 9,099 |
| Group 7 | $10 | 116,349 |