| 2331 | |||
|---|---|---|---|
| 2436 | |||
| 0111 | |||
Special |
Consolation |
||
| 0544 | 9409 | 1363 | 9042 |
| 2717 | 0266 | 5893 | 2720 |
| 4922 | 1513 | 5605 | 2704 |
| 5874 | 6625 | 5580 | 9269 |
| 3345 | 3642 | 4049 | 4468 |
| 3845 | |||
|---|---|---|---|
| 2887 | |||
| 4090 | |||
Special |
Consolation |
||
| 8103 | 2503 | 0640 | 5574 |
| 7776 | 7964 | 5584 | 5446 |
| 9301 | 8733 | 6702 | 6601 |
| 6109 | 4216 | 9972 | 4889 |
| 8140 | 7100 | 2134 | 1056 |
| 9172 | |||
|---|---|---|---|
| 6317 | |||
| 5252 | |||
Special |
Consolation |
||
| 3167 | 2945 | 2884 | 2453 |
| 2972 | 1426 | 3869 | 8371 |
| 9110 | 8859 | 8687 | 9333 |
| 2008 | 6840 | 3842 | 5575 |
| 7978 | 6240 | 5823 | 2004 |
| 02 08 09 13 16 18 30 34 11 24 | ||||
| MAGNUM JACKPOT GOLD | ||||
721752 |
+ |
11 |
||
| 1st | 43840 | 4th | 3840 |
| 2nd | 33340 | 5th | 840 |
| 3rd | 13610 | 6th | 40 |
| 822641 | |||
|---|---|---|---|
| 2nd | 82264 | | | 22641 |
| 3rd | 8226 | | | 2641 |
| 4th | 822 | | | 641 |
| 5th | 82 | | | 41 |
| 21 | 23 | 31 | 39 | 54 | 55 |
| 6 | 8 | 13 | 34 | 48 | 55 |
| 15 | 27 | 38 | 42 | 44 | 48 | +12 |
| 1978 | |||
|---|---|---|---|
| 7382 | |||
| 6467 | |||
Special |
Consolation |
||
| 5634 | 7473 | 2908 | 6463 |
| 7592 | 6238 | 9264 | 1111 |
| 9808 | 2709 | 0324 | 6528 |
| 9181 | 5076 | 3201 | 4173 |
| 3941 | 0140 | 4984 | 2941 |
| 5584 | |||
|---|---|---|---|
| 6161 | |||
| 3887 | |||
Special |
Consolation |
||
| 0043 | 2153 | 1607 | 9402 |
| 3624 | 6151 | 7060 | 1712 |
| 2493 | 8832 | 6217 | 4562 |
| 6117 | 6405 | 5365 | 0618 |
| 6483 | 6494 | 4071 | 2690 |
| 727 | |||
|---|---|---|---|
| 247 | |||
| 164 |
| 05 | 18 | 26 | 30 | 36 | 39 | +04 |
| 4910 | |||
|---|---|---|---|
| 2529 | |||
| 6347 | |||
Special |
Consolation |
||
| 9817 | 9570 | 9340 | 9131 |
| 8542 | 7295 | 9125 | 7109 |
| 4885 | 4675 | 4262 | 2696 |
| 4651 | 3752 | 2011 | 1912 |
| 3032 | 1970 | 1740 | 1183 |
| 3 | 11 | 18 | 23 | 38 | 47 | +7 |
| Group 1 | - | - |
| Group 2 | $223,547 | 1 |
| Group 3 | $1,292 | 119 |
| Group 4 | $287 | 293 |
| Group 5 | $50 | 5,314 |
| Group 6 | $25 | 8,972 |
| Group 7 | $10 | 90,603 |