| 6059 | |||
|---|---|---|---|
| 7985 | |||
| 0905 | |||
Special |
Consolation |
||
| 7172 | 0118 | 0426 | 6410 |
| 3729 | 4882 | 1294 | 7343 |
| 3334 | 2318 | 5421 | 2136 |
| 2984 | 3841 | 6805 | 4418 |
| 5642 | 8746 | 1281 | 7774 |
| 5698 | |||
|---|---|---|---|
| 3438 | |||
| 5188 | |||
Special |
Consolation |
||
| 8005 | 2491 | 5557 | 3821 |
| 1191 | 3690 | 6719 | 5613 |
| 7927 | 5864 | 0154 | 2372 |
| 2014 | 3725 | 2911 | 6252 |
| 1085 | 9619 | 0891 | 5375 |
| 1469 | |||
|---|---|---|---|
| 2610 | |||
| 4211 | |||
Special |
Consolation |
||
| 1500 | 4029 | 0265 | 6657 |
| 9234 | 2147 | 9697 | 9402 |
| 1098 | 7405 | 2791 | 8162 |
| 7812 | 0415 | 9376 | 7897 |
| 7276 | 5061 | 1416 | 5087 |
| MAGNUM JACKPOT GOLD | ||||
691011 |
+ |
04 |
||
| 1st | 01433 | 4th | 1433 |
| 2nd | 88751 | 5th | 433 |
| 3rd | 79096 | 6th | 33 |
| 101766 | |||
|---|---|---|---|
| 2nd | 10176 | | | 01766 |
| 3rd | 1017 | | | 1766 |
| 4th | 101 | | | 766 |
| 5th | 10 | | | 66 |
| 5 | 13 | 25 | 36 | 39 | 48 |
| 14 | 15 | 19 | 22 | 27 | 39 |
| 17 | 38 | 43 | 45 | 47 | 49 | +23 |
| 9658 | |||
|---|---|---|---|
| 1256 | |||
| 4760 | |||
Special |
Consolation |
||
| 1874 | 4901 | 8815 | 2792 |
| 0372 | 9907 | 0484 | 5080 |
| 4270 | 4612 | 8698 | 4116 |
| 7999 | 1212 | 5659 | 9292 |
| 7755 | 0870 | 1896 | 8324 |
| 9364 | |||
|---|---|---|---|
| 5744 | |||
| 7266 | |||
Special |
Consolation |
||
| 2769 | 7216 | 9020 | 9457 |
| 8965 | 7615 | 3407 | 9222 |
| 0430 | 4500 | 9301 | 7649 |
| 1360 | 0056 | 1374 | 2611 |
| 8771 | 6537 | 0638 | 5893 |
| 118 | |||
|---|---|---|---|
| 510 | |||
| 740 |
| 16 | 27 | 28 | 36 | 37 | 45 | +12 |
| 5031 | |||
|---|---|---|---|
| 1278 | |||
| 8838 | |||
Special |
Consolation |
||
| 7605 | 5682 | 9964 | 9747 |
| 5100 | 5004 | 8853 | 8098 |
| 4859 | 4360 | 7749 | 6560 |
| 2057 | 1377 | 4292 | 3858 |
| 0623 | 0118 | 3834 | 1092 |
| 11 | 13 | 24 | 26 | 47 | 49 | +33 |
| Group 1 | - | - |
| Group 2 | $236,394 | 1 |
| Group 3 | $2,032 | 80 |
| Group 4 | $470 | 189 |
| Group 5 | $50 | 3,835 |
| Group 6 | $25 | 5,671 |
| Group 7 | $10 | 77,598 |