9320 | |||
---|---|---|---|
6812 | |||
2131 | |||
Special |
Consolation |
||
9628 | 4351 | 3956 | 1942 |
8835 | 7506 | 3806 | 2035 |
7687 | 5425 | 6159 | 8410 |
8873 | 0286 | 2620 | 9457 |
5114 | 5110 | 1042 | 6419 |
6418 | |||
---|---|---|---|
9074 | |||
0858 | |||
Special |
Consolation |
||
8931 | 7301 | 0570 | 4094 |
2329 | 9261 | 5033 | 6688 |
1445 | 5276 | 9664 | 2560 |
8188 | 9149 | 2650 | 2955 |
5825 | 4500 | 6161 | 5342 |
5728 | |||
---|---|---|---|
8064 | |||
8490 | |||
Special |
Consolation |
||
4960 | 6708 | 6311 | 1488 |
8619 | 6686 | 4694 | 6660 |
8534 | 4673 | 3370 | 4994 |
0199 | 9493 | 7372 | 7990 |
1128 | 5738 | 8576 | 6059 |
06 09 10 13 16 19 25 34 07 31 | ||||
MAGNUM JACKPOT GOLD | ||||
286490 |
+ |
17 |
1st | 37178 | 4th | 7178 |
2nd | 62204 | 5th | 178 |
3rd | 66615 | 6th | 78 |
709212 | |||
---|---|---|---|
2nd | 70921 | | | 09212 |
3rd | 7092 | | | 9212 |
4th | 709 | | | 212 |
5th | 70 | | | 12 |
6 | 14 | 18 | 27 | 43 | 49 |
7 | 30 | 35 | 39 | 48 | 56 |
2 | 7 | 42 | 44 | 49 | 50 | +29 |
3246 | |||
---|---|---|---|
0989 | |||
5107 | |||
Special |
Consolation |
||
7252 | 2333 | 5269 | 0810 |
5727 | 1415 | 0304 | 8530 |
3777 | 3545 | 5390 | 4844 |
0047 | 3805 | 2450 | 7735 |
0764 | 8119 | 9591 | 3784 |
0761 | |||
---|---|---|---|
9109 | |||
2272 | |||
Special |
Consolation |
||
2880 | 4238 | 4841 | 8347 |
0648 | 8134 | 0869 | 2365 |
9788 | 4507 | 4663 | 2011 |
7383 | 5893 | 2485 | 5653 |
7091 | 8260 | 9001 | 4296 |
1481 | |||
---|---|---|---|
7861 | |||
4258 | |||
Special |
Consolation |
||
9067 | 6951 | 8751 | 8232 |
6901 | 6214 | 6148 | 5617 |
6092 | 3608 | 4507 | 3144 |
2996 | 2603 | 2802 | 2277 |
1580 | 0874 | 1313 | 0554 |
981 | |||
---|---|---|---|
007 | |||
957 |
02 | 06 | 07 | 18 | 32 | 35 | +14 |
4707 | |||
---|---|---|---|
8324 | |||
5641 | |||
Special |
Consolation |
||
9617 | 8427 | 8129 | 5465 |
8139 | 7694 | 5088 | 4285 |
6851 | 5845 | 3314 | 3221 |
5337 | 3523 | 2990 | 1955 |
2465 | 0019 | 1946 | 0573 |
17 | 19 | 21 | 23 | 30 | 40 | +33 |
Group 1 | - | - |
Group 2 | $197,702 | 3 |
Group 3 | $1,516 | 269 |
Group 4 | $432 | 515 |
Group 5 | $50 | 13,071 |
Group 6 | $25 | 15,630 |
Group 7 | $10 | 228,993 |