| 2346 | |||
|---|---|---|---|
| 1036 | |||
| 5944 | |||
Special |
Consolation |
||
| 6254 | 6989 | 2517 | 7275 |
| 9543 | 9048 | 3747 | 5025 |
| 9639 | 9323 | 4427 | 0666 |
| 8434 | 7064 | 1259 | 1606 |
| 1036 | 7008 | 2749 | 8265 |
| 7755 | |||
|---|---|---|---|
| 2579 | |||
| 5809 | |||
Special |
Consolation |
||
| 4045 | 4388 | 8506 | 3711 |
| 2525 | 6102 | 4310 | 0098 |
| 0631 | 8700 | 2539 | 4648 |
| 4651 | 6812 | 6053 | 4862 |
| 5602 | 3403 | 5514 | 4393 |
| 1100 | |||
|---|---|---|---|
| 5869 | |||
| 7715 | |||
Special |
Consolation |
||
| 6832 | 3744 | 6173 | 4611 |
| 5762 | 9457 | 9054 | 6893 |
| 8256 | 9436 | 5674 | 8660 |
| 0201 | 0831 | 6959 | 0696 |
| 7635 | 7819 | 9240 | 2462 |
| 02 06 08 14 26 27 31 36 17 32 | ||||
| MAGNUM JACKPOT GOLD | ||||
006915 |
+ |
01 |
||
| 1st | 97566 | 4th | 7566 |
| 2nd | 00576 | 5th | 566 |
| 3rd | 24230 | 6th | 66 |
| 228964 | |||
|---|---|---|---|
| 2nd | 22896 | | | 28964 |
| 3rd | 2289 | | | 8964 |
| 4th | 228 | | | 964 |
| 5th | 22 | | | 64 |
| 16 | 19 | 30 | 31 | 33 | 43 |
| 6 | 11 | 16 | 43 | 45 | 53 |
| 7 | 12 | 14 | 19 | 28 | 36 | +42 |
| 5121 | |||
|---|---|---|---|
| 9630 | |||
| 0468 | |||
Special |
Consolation |
||
| 3341 | 3059 | 4900 | 6451 |
| 6338 | 9102 | 6870 | 7244 |
| 9715 | 0727 | 7271 | 7441 |
| 2350 | 4135 | 4986 | 8003 |
| 8446 | 6313 | 7214 | 9062 |
| 3546 | |||
|---|---|---|---|
| 8451 | |||
| 8204 | |||
Special |
Consolation |
||
| 6616 | 6030 | 4418 | 0243 |
| 2498 | 2990 | 5870 | 9316 |
| 1236 | 2856 | 9841 | 9826 |
| 1004 | 3314 | 6438 | 5858 |
| 8220 | 7410 | 6297 | 7924 |
| 657 | |||
|---|---|---|---|
| 012 | |||
| 006 |
| 31 | 32 | 33 | 34 | 36 | 39 | +20 |
| 4437 | |||
|---|---|---|---|
| 9844 | |||
| 2406 | |||
Special |
Consolation |
||
| 9858 | 9227 | 9106 | 8711 |
| 8650 | 5921 | 8148 | 7660 |
| 5546 | 5281 | 7254 | 4094 |
| 4340 | 3322 | 3222 | 2469 |
| 2993 | 1446 | 0697 | 0309 |
| 3 | 4 | 13 | 31 | 36 | 43 | +19 |
| Group 1 | - | - |
| Group 2 | $64,614 | 4 |
| Group 3 | $1,367 | 130 |
| Group 4 | $302 | 321 |
| Group 5 | $50 | 6,248 |
| Group 6 | $25 | 8,609 |
| Group 7 | $10 | 107,850 |