2304 | |||
---|---|---|---|
8283 | |||
0454 | |||
Special |
Consolation |
||
4190 | 0953 | 8348 | 2012 |
9652 | 4557 | 6676 | 9171 |
9234 | 4572 | 1051 | 2367 |
3129 | 3398 | 7397 | 8193 |
5872 | 6603 | 6821 | 9873 |
2375 | |||
---|---|---|---|
6363 | |||
2063 | |||
Special |
Consolation |
||
9102 | 6435 | 0956 | 0280 |
4776 | 1136 | 5494 | 7697 |
0956 | 0835 | 7438 | 7230 |
0806 | 7964 | 9841 | 7997 |
4690 | 0708 | 6235 | 4007 |
8694 | |||
---|---|---|---|
1884 | |||
1153 | |||
Special |
Consolation |
||
3414 | 0701 | 9533 | 0185 |
8418 | 4909 | 6093 | 1509 |
9044 | 4599 | 5786 | 7639 |
5899 | 6560 | 0798 | 1930 |
4649 | 8695 | 3159 | 2165 |
01 16 17 20 25 26 35 36 15 18 | ||||
MAGNUM JACKPOT GOLD | ||||
948453 |
+ |
16 |
1st | 05487 | 4th | 5487 |
2nd | 98599 | 5th | 487 |
3rd | 60769 | 6th | 87 |
102912 | |||
---|---|---|---|
2nd | 10291 | | | 02912 |
3rd | 1029 | | | 2912 |
4th | 102 | | | 912 |
5th | 10 | | | 12 |
3 | 4 | 7 | 21 | 36 | 42 |
15 | 36 | 39 | 47 | 48 | 55 |
15 | 30 | 36 | 44 | 48 | 50 | +5 |
9609 | |||
---|---|---|---|
7603 | |||
5740 | |||
Special |
Consolation |
||
2678 | 3283 | 9140 | 5440 |
3725 | 4753 | 8542 | 3087 |
7491 | 1171 | 9235 | 0402 |
5097 | 5883 | 7910 | 2922 |
8766 | 9839 | 5059 | 0679 |
7124 | |||
---|---|---|---|
4560 | |||
2108 | |||
Special |
Consolation |
||
5845 | 4001 | 2944 | 5321 |
4283 | 4589 | 6715 | 0101 |
7057 | 5924 | 6349 | 4886 |
7163 | 0030 | 8896 | 1274 |
7683 | 2868 | 9199 | 2431 |
2231 | |||
---|---|---|---|
1140 | |||
4759 | |||
Special |
Consolation |
||
9701 | 9631 | 9823 | 9162 |
8355 | 6851 | 8393 | 8167 |
6066 | 5584 | 6621 | 5919 |
4861 | 3281 | 5181 | 4995 |
2764 | 1267 | 4333 | 1507 |
171 | |||
---|---|---|---|
079 | |||
587 |
02 | 04 | 19 | 22 | 32 | 44 | +40 |
3191 | |||
---|---|---|---|
0766 | |||
3667 | |||
Special |
Consolation |
||
8118 | 5167 | 9866 | 9718 |
4381 | 4156 | 7633 | 7620 |
3696 | 3329 | 4216 | 4214 |
1293 | 1060 | 3445 | 3292 |
0888 | 0190 | 1597 | 0327 |
6 | 8 | 18 | 19 | 33 | 44 | +15 |
Group 1 | - | - |
Group 2 | $372,412 | 1 |
Group 3 | $1,674 | 153 |
Group 4 | $300 | 467 |
Group 5 | $50 | 9,115 |
Group 6 | $25 | 12,316 |
Group 7 | $10 | 163,334 |