7156 | |||
---|---|---|---|
5480 | |||
4615 | |||
Special |
Consolation |
||
3006 | 6532 | 3807 | 3356 |
1508 | 0015 | 8296 | 2349 |
0823 | 4110 | 2748 | 1444 |
0619 | 2903 | 3346 | 6480 |
2293 | 6923 | 6631 | 6726 |
1113 | |||
---|---|---|---|
9861 | |||
3856 | |||
Special |
Consolation |
||
8589 | 4447 | 5486 | 4719 |
8437 | 9851 | 7744 | 9342 |
3322 | 1707 | 1690 | 9758 |
4337 | 5520 | 9103 | 7909 |
4200 | 6176 | 9529 | 0074 |
0396 | |||
---|---|---|---|
2286 | |||
9080 | |||
Special |
Consolation |
||
1877 | 8039 | 6821 | 0868 |
1281 | 3352 | 6610 | 3659 |
6138 | 8484 | 8827 | 6924 |
8257 | 8448 | 3719 | 1174 |
8977 | 3492 | 1154 | 3354 |
03 04 06 07 26 28 29 34 21 32 | ||||
MAGNUM JACKPOT GOLD | ||||
968680 |
+ |
03 |
1st | 58715 | 4th | 8715 |
2nd | 51204 | 5th | 715 |
3rd | 70302 | 6th | 15 |
023036 | |||
---|---|---|---|
2nd | 02303 | | | 23036 |
3rd | 0230 | | | 3036 |
4th | 023 | | | 036 |
5th | 02 | | | 36 |
2 | 3 | 15 | 36 | 44 | 52 |
10 | 20 | 34 | 35 | 38 | 39 |
2 | 8 | 15 | 21 | 38 | 48 | +18 |
6191 | |||
---|---|---|---|
0329 | |||
1686 | |||
Special |
Consolation |
||
0387 | 4625 | 3852 | 3915 |
9869 | 4419 | 9355 | 3481 |
1401 | 2019 | 5602 | 4997 |
7775 | 4505 | 5657 | 2470 |
5323 | 1481 | 6442 | 9648 |
7397 | |||
---|---|---|---|
0922 | |||
4872 | |||
Special |
Consolation |
||
5185 | 8210 | 5273 | 4609 |
2365 | 4584 | 9111 | 7607 |
0908 | 0194 | 9295 | 1110 |
3529 | 0193 | 1199 | 3893 |
1405 | 2850 | 8153 | 7891 |
8681 | |||
---|---|---|---|
8747 | |||
6854 | |||
Special |
Consolation |
||
5923 | 5498 | 9703 | 9255 |
5438 | 4997 | 8899 | 7616 |
4838 | 4655 | 5184 | 4484 |
4291 | 2422 | 4227 | 3490 |
2305 | 1056 | 2862 | 1793 |
129 | |||
---|---|---|---|
012 | |||
144 |
06 | 08 | 20 | 26 | 37 | 42 | +11 |
0993 | |||
---|---|---|---|
7727 | |||
2612 | |||
Special |
Consolation |
||
9392 | 8175 | 9273 | 8872 |
7763 | 7681 | 5908 | 3759 |
5822 | 4702 | 3455 | 3038 |
3295 | 2800 | 2934 | 2789 |
1494 | 0279 | 0931 | 0154 |
17 | 19 | 24 | 26 | 31 | 46 | +37 |
Group 1 | - | - |
Group 2 | $242,958 | 1 |
Group 3 | $1,920 | 87 |
Group 4 | $512 | 178 |
Group 5 | $50 | 4,659 |
Group 6 | $25 | 5,645 |
Group 7 | $10 | 85,861 |