1639 | |||
---|---|---|---|
1017 | |||
3913 | |||
Special |
Consolation |
||
0155 | 8693 | 8619 | 2984 |
4061 | 1695 | 9319 | 0083 |
5446 | 8977 | 6205 | 6804 |
7373 | 1931 | 7978 | 3955 |
3357 | 2892 | 5849 | 3589 |
3130 | |||
---|---|---|---|
1801 | |||
3173 | |||
Special |
Consolation |
||
1135 | 8575 | 1525 | 0765 |
0848 | 2293 | 3405 | 3049 |
7348 | 4036 | 5242 | 3974 |
6623 | 5418 | 0312 | 0064 |
5315 | 9563 | 7797 | 7342 |
9932 | |||
---|---|---|---|
5542 | |||
7317 | |||
Special |
Consolation |
||
7125 | 8811 | 8512 | 3921 |
1143 | 5495 | 9774 | 4180 |
5127 | 7660 | 4299 | 7949 |
4737 | 0993 | 2890 | 2286 |
3498 | 3910 | 5527 | 9519 |
02 08 09 11 12 15 29 35 04 17 | ||||
MAGNUM JACKPOT GOLD | ||||
324217 |
+ |
19 |
1st | 44190 | 4th | 4190 |
2nd | 48694 | 5th | 190 |
3rd | 66562 | 6th | 90 |
904631 | |||
---|---|---|---|
2nd | 90463 | | | 04631 |
3rd | 9046 | | | 4631 |
4th | 904 | | | 631 |
5th | 90 | | | 31 |
13 | 24 | 30 | 33 | 54 | 55 |
3 | 5 | 27 | 36 | 48 | 50 |
1 | 12 | 26 | 28 | 32 | 37 | +5 |
6931 | |||
---|---|---|---|
8855 | |||
6184 | |||
Special |
Consolation |
||
4879 | 8135 | 2000 | 2914 |
5348 | 8545 | 6827 | 4599 |
1836 | 4540 | 6640 | 6567 |
5563 | 6055 | 8841 | 5097 |
9262 | 1377 | 3152 | 4177 |
0360 | |||
---|---|---|---|
8712 | |||
5194 | |||
Special |
Consolation |
||
2393 | 5789 | 7711 | 0396 |
6225 | 1783 | 2304 | 6519 |
6054 | 1552 | 9067 | 3350 |
2584 | 0223 | 2700 | 5636 |
2923 | 8543 | 2330 | 1646 |
9433 | |||
---|---|---|---|
5305 | |||
9033 | |||
Special |
Consolation |
||
8468 | 7786 | 9068 | 8918 |
6270 | 4687 | 6715 | 5631 |
4361 | 4095 | 5507 | 3117 |
2327 | 1642 | 2945 | 2197 |
1419 | 0669 | 1769 | 0125 |
412 | |||
---|---|---|---|
013 | |||
169 |
12 | 14 | 19 | 25 | 27 | 37 | +28 |
6038 | |||
---|---|---|---|
2923 | |||
0011 | |||
Special |
Consolation |
||
9573 | 9158 | 9975 | 8439 |
8526 | 7831 | 8212 | 7730 |
6288 | 5512 | 5857 | 4887 |
5161 | 2401 | 3788 | 2033 |
0945 | 0676 | 1314 | 0607 |
12 | 22 | 30 | 32 | 42 | 49 | +8 |
Group 1 | $5,521,126 | 1 |
Group 2 | $68,374 | 17 |
Group 3 | $1,412 | 566 |
Group 4 | $304 | 1,438 |
Group 5 | $50 | 24,338 |
Group 6 | $25 | 34,930 |
Group 7 | $10 | 427,413 |