8988 | |||
---|---|---|---|
2461 | |||
4831 | |||
Special |
Consolation |
||
8590 | 4393 | 2339 | 6731 |
2671 | 0526 | 6155 | 0660 |
5689 | 0234 | 9652 | 1695 |
5917 | 5863 | 0997 | 0970 |
3656 | 3904 | 9904 | 7689 |
8355 | |||
---|---|---|---|
8998 | |||
7465 | |||
Special |
Consolation |
||
3587 | 6677 | 7739 | 5174 |
8003 | 7075 | 3437 | 2817 |
2709 | 3205 | 3571 | 0294 |
9979 | 9239 | 2649 | 0885 |
6484 | 4409 | 1161 | 2819 |
6968 | |||
---|---|---|---|
6976 | |||
4699 | |||
Special |
Consolation |
||
9513 | 4103 | 1675 | 2564 |
9599 | 9290 | 7726 | 2746 |
9958 | 5872 | 0682 | 4916 |
8955 | 4629 | 6140 | 5665 |
5251 | 6199 | 6864 | 4288 |
05 07 12 16 19 21 27 28 18 32 | ||||
MAGNUM JACKPOT GOLD | ||||
687699 |
+ |
19 |
1st | 92506 | 4th | 2506 |
2nd | 15314 | 5th | 506 |
3rd | 92364 | 6th | 06 |
133165 | |||
---|---|---|---|
2nd | 13316 | | | 33165 |
3rd | 1331 | | | 3165 |
4th | 133 | | | 165 |
5th | 13 | | | 65 |
5 | 11 | 15 | 19 | 23 | 32 |
6 | 14 | 16 | 32 | 50 | 53 |
3 | 11 | 30 | 34 | 35 | 42 | +6 |
1306 | |||
---|---|---|---|
2972 | |||
7443 | |||
Special |
Consolation |
||
6694 | 5513 | 2399 | 2270 |
3343 | 0272 | 1177 | 6932 |
4617 | 5158 | 9043 | 9287 |
5173 | 5424 | 3959 | 1568 |
8779 | 2626 | 6900 | 4295 |
2325 | |||
---|---|---|---|
4546 | |||
0074 | |||
Special |
Consolation |
||
5994 | 2020 | 6748 | 1739 |
1032 | 3001 | 3702 | 0955 |
7309 | 5127 | 7126 | 9270 |
6642 | 6794 | 2185 | 6850 |
4913 | 2454 | 9760 | 2435 |
0230 | |||
---|---|---|---|
2545 | |||
6624 | |||
Special |
Consolation |
||
8739 | 8437 | 9160 | 9147 |
8294 | 6783 | 8629 | 8542 |
6465 | 5132 | 6669 | 5312 |
5032 | 4947 | 5243 | 5190 |
3259 | 1916 | 3799 | 3589 |
103 | |||
---|---|---|---|
512 | |||
488 |
14 | 25 | 33 | 34 | 38 | 44 | +26 |
6071 | |||
---|---|---|---|
1571 | |||
6309 | |||
Special |
Consolation |
||
7624 | 7112 | 8680 | 8386 |
6651 | 6584 | 7514 | 6425 |
6225 | 6103 | 6042 | 4279 |
5676 | 3594 | 3401 | 2586 |
1826 | 0087 | 1615 | 1038 |
1 | 11 | 17 | 28 | 32 | 35 | +44 |
Group 1 | - | - |
Group 2 | $172,377 | 3 |
Group 3 | $1,954 | 182 |
Group 4 | $364 | 534 |
Group 5 | $50 | 10,860 |
Group 6 | $25 | 14,140 |
Group 7 | $10 | 205,036 |