| 7324 | |||
|---|---|---|---|
| 4942 | |||
| 0254 | |||
Special |
Consolation |
||
| 7246 | 3859 | 6852 | 0292 |
| 1291 | 1113 | 7787 | 1152 |
| 8146 | 7447 | 2272 | 5359 |
| 3813 | 3164 | 4657 | 9194 |
| 4074 | 8845 | 9070 | 2930 |
| 5848 | |||
|---|---|---|---|
| 1534 | |||
| 6675 | |||
Special |
Consolation |
||
| 1632 | 1823 | 7695 | 9941 |
| 9287 | 7051 | 0621 | 5443 |
| 8199 | 4702 | 9088 | 9984 |
| 1174 | 1980 | 6116 | 3818 |
| 3403 | 5743 | 5285 | 9770 |
| 7808 | |||
|---|---|---|---|
| 3929 | |||
| 1180 | |||
Special |
Consolation |
||
| 7734 | 3156 | 9041 | 4047 |
| 0498 | 5580 | 2225 | 7601 |
| 1614 | 4017 | 9648 | 1801 |
| 7041 | 5969 | 4936 | 2432 |
| 3670 | 3970 | 5168 | 5112 |
| 06 10 16 26 28 32 34 36 24 31 | ||||
| MAGNUM JACKPOT GOLD | ||||
082980 |
+ |
18 |
||
| 1st | 67709 | 4th | 7709 |
| 2nd | 10602 | 5th | 709 |
| 3rd | 77808 | 6th | 09 |
| 931294 | |||
|---|---|---|---|
| 2nd | 93129 | | | 31294 |
| 3rd | 9312 | | | 1294 |
| 4th | 931 | | | 294 |
| 5th | 93 | | | 94 |
| 4 | 13 | 15 | 17 | 27 | 47 |
| 12 | 19 | 27 | 28 | 38 | 50 |
| 4 | 11 | 14 | 28 | 30 | 42 | +29 |
| 5325 | |||
|---|---|---|---|
| 5383 | |||
| 3771 | |||
Special |
Consolation |
||
| 0693 | 7113 | 1280 | 3836 |
| 5606 | 8461 | 9535 | 6896 |
| 5942 | 2117 | 5675 | 6724 |
| 5898 | 3870 | 6917 | 6006 |
| 3843 | 1696 | 6355 | 9683 |
| 3523 | |||
|---|---|---|---|
| 2567 | |||
| 8565 | |||
Special |
Consolation |
||
| 0213 | 2505 | 2809 | 1873 |
| 1556 | 4517 | 3269 | 6878 |
| 7688 | 9288 | 9817 | 6473 |
| 2757 | 1598 | 8008 | 2568 |
| 7985 | 0065 | 1506 | 3991 |
| 780 | |||
|---|---|---|---|
| 662 | |||
| 821 |
| 01 | 09 | 15 | 21 | 23 | 43 | +28 |
| 3422 | |||
|---|---|---|---|
| 5214 | |||
| 4607 | |||
Special |
Consolation |
||
| 9388 | 8534 | 8201 | 8113 |
| 6282 | 5951 | 8013 | 7999 |
| 5921 | 5647 | 5493 | 5336 |
| 5450 | 4186 | 4689 | 3908 |
| 3811 | 1550 | 1840 | 1186 |
| 5 | 18 | 27 | 28 | 29 | 37 | +21 |
| Group 1 | - | - |
| Group 2 | $94,119 | 2 |
| Group 3 | $1,488 | 87 |
| Group 4 | $338 | 209 |
| Group 5 | $50 | 4,774 |
| Group 6 | $25 | 5,636 |
| Group 7 | $10 | 83,475 |