| 0530 | |||
|---|---|---|---|
| 4420 | |||
| 0206 | |||
Special |
Consolation |
||
| 5706 | 1227 | 9339 | 1912 |
| 0416 | 3379 | 0417 | 7627 |
| 5540 | 0119 | 7567 | 1077 |
| 9305 | 6957 | 2849 | 8612 |
| 8062 | 5170 | 3414 | 3754 |
| 5283 | |||
|---|---|---|---|
| 2475 | |||
| 9344 | |||
Special |
Consolation |
||
| 7311 | 5836 | 7128 | 4511 |
| 2915 | 8850 | 7702 | 4860 |
| 0847 | 5013 | 1646 | 2183 |
| 4339 | 7203 | 7549 | 5110 |
| 9817 | 8609 | 7020 | 9145 |
| 2896 | |||
|---|---|---|---|
| 6452 | |||
| 3520 | |||
Special |
Consolation |
||
| 2817 | 5840 | 9378 | 6646 |
| 8456 | 6566 | 4001 | 6048 |
| 7210 | 6987 | 9693 | 2341 |
| 1396 | 4181 | 2301 | 6149 |
| 4611 | 4592 | 5719 | 3307 |
| 05 06 07 10 11 16 23 26 01 33 | ||||
| MAGNUM JACKPOT GOLD | ||||
965220 |
+ |
08 |
||
| 1st | 23132 | 4th | 3132 |
| 2nd | 78655 | 5th | 132 |
| 3rd | 51620 | 6th | 32 |
| 740757 | |||
|---|---|---|---|
| 2nd | 74075 | | | 40757 |
| 3rd | 7407 | | | 0757 |
| 4th | 740 | | | 757 |
| 5th | 74 | | | 57 |
| 11 | 22 | 29 | 33 | 47 | 53 |
| 15 | 18 | 29 | 42 | 43 | 51 |
| 15 | 18 | 22 | 24 | 38 | 48 | +44 |
| 2789 | |||
|---|---|---|---|
| 9523 | |||
| 6297 | |||
Special |
Consolation |
||
| 1847 | 6712 | 8104 | 8594 |
| 4077 | 7553 | 4186 | 6336 |
| 8160 | 2950 | 4349 | 2382 |
| 5433 | 7853 | 1467 | 4452 |
| 3129 | 8659 | 6841 | 3665 |
| 3309 | |||
|---|---|---|---|
| 2204 | |||
| 9740 | |||
Special |
Consolation |
||
| 0756 | 1901 | 1273 | 7016 |
| 5802 | 3127 | 9086 | 4480 |
| 0101 | 7247 | 3430 | 4566 |
| 6737 | 0945 | 4647 | 0784 |
| 3317 | 6157 | 0292 | 6636 |
| 861 | |||
|---|---|---|---|
| 468 | |||
| 860 |
| 05 | 06 | 08 | 12 | 22 | 33 | +19 |
| 3133 | |||
|---|---|---|---|
| 9859 | |||
| 1314 | |||
Special |
Consolation |
||
| 9349 | 9246 | 9251 | 8761 |
| 8618 | 7991 | 8739 | 8519 |
| 7268 | 6783 | 8045 | 7537 |
| 5288 | 4273 | 7152 | 6023 |
| 3504 | 2896 | 3431 | 1846 |
| 1 | 22 | 26 | 38 | 39 | 48 | +40 |
| Group 1 | - | - |
| Group 2 | $1,098,282 | 2 |
| Group 3 | $2,288 | 71 |
| Group 4 | $537 | 165 |
| Group 5 | $50 | 3,747 |
| Group 6 | $25 | 5,073 |
| Group 7 | $10 | 73,921 |